|
|
Clasament Bulgaria
|
Clasament Bulgaria
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Lovech | 30 | 12 | 3 | 0 | 31 | 5 | 11 | 3 | 1 | 26 | 8 | 23 | 6 | 1 | 57 | 13 | 75 | +30 |
| 2 | Levski_Sofia | 30 | 13 | 0 | 2 | 36 | 8 | 9 | 3 | 3 | 29 | 18 | 22 | 3 | 5 | 65 | 26 | 69 | +24 |
| 3 | CSKA_Sofia | 30 | 10 | 3 | 2 | 23 | 10 | 8 | 4 | 3 | 30 | 16 | 18 | 7 | 5 | 53 | 26 | 61 | +16 |
| 4 | Lokomotiv_Plovdiv | 30 | 9 | 5 | 1 | 37 | 10 | 5 | 5 | 5 | 17 | 18 | 14 | 10 | 6 | 54 | 28 | 52 | +7 |
| 5 | Lokomotiv_Sofia | 29 | 10 | 2 | 3 | 31 | 16 | 6 | 2 | 6 | 15 | 15 | 16 | 4 | 9 | 46 | 31 | 52 | +7 |
| 6 | Cherno_More | 30 | 10 | 2 | 3 | 25 | 9 | 5 | 4 | 6 | 11 | 19 | 15 | 6 | 9 | 36 | 28 | 51 | +6 |
| 7 | Beroe | 30 | 8 | 5 | 2 | 16 | 9 | 5 | 2 | 8 | 17 | 25 | 13 | 7 | 10 | 33 | 34 | 46 | +1 |
| 8 | Chernomorets | 30 | 5 | 3 | 7 | 10 | 16 | 4 | 7 | 4 | 9 | 12 | 9 | 10 | 11 | 19 | 28 | 37 | -8 |
| 9 | Minyor_Pernik | 30 | 7 | 3 | 5 | 19 | 18 | 3 | 3 | 9 | 14 | 27 | 10 | 6 | 14 | 33 | 45 | 36 | -9 |
| 10 | Slavia_Sofia | 30 | 5 | 3 | 7 | 15 | 15 | 4 | 2 | 9 | 19 | 23 | 9 | 5 | 16 | 34 | 38 | 32 | -13 |
| 11 | Montana | 30 | 6 | 5 | 4 | 23 | 20 | 2 | 3 | 10 | 7 | 26 | 8 | 8 | 14 | 30 | 46 | 32 | -13 |
| 12 | Kaliakra | 29 | 4 | 4 | 6 | 13 | 15 | 4 | 2 | 9 | 6 | 22 | 8 | 6 | 15 | 19 | 37 | 30 | -12 |
| 13 | Pirin | 30 | 6 | 4 | 5 | 23 | 15 | 0 | 5 | 10 | 9 | 24 | 6 | 9 | 15 | 32 | 39 | 27 | -18 |
| 14 | Rakovski | 30 | 5 | 4 | 6 | 18 | 19 | 1 | 3 | 11 | 8 | 33 | 6 | 7 | 17 | 26 | 52 | 25 | -20 |
| 15 | Akademik | 30 | 3 | 3 | 9 | 11 | 24 | 2 | 2 | 11 | 5 | 27 | 5 | 5 | 20 | 16 | 51 | 20 | -25 |
| 16 | Sliven | 30 | 3 | 4 | 8 | 15 | 20 | 1 | 3 | 11 | 7 | 33 | 4 | 7 | 19 | 22 | 53 | 19 | -26 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|