|
|
Clasament Croatia
|
Clasament Croatia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Dinamo_Zagreb | 30 | 11 | 3 | 1 | 25 | 7 | 11 | 3 | 1 | 27 | 5 | 22 | 6 | 2 | 52 | 12 | 72 | +27 |
| 2 | Hajduk_Split | 30 | 10 | 3 | 2 | 33 | 13 | 6 | 4 | 5 | 21 | 19 | 16 | 7 | 7 | 54 | 32 | 55 | +10 |
| 3 | RNK Split | 30 | 10 | 2 | 3 | 24 | 10 | 6 | 3 | 6 | 14 | 12 | 16 | 5 | 9 | 38 | 22 | 53 | +8 |
| 4 | Cibalia | 30 | 10 | 2 | 3 | 25 | 10 | 2 | 6 | 7 | 8 | 14 | 12 | 8 | 10 | 33 | 24 | 44 | -1 |
| 5 | Inter_Zapresic | 30 | 8 | 2 | 5 | 20 | 19 | 4 | 4 | 7 | 10 | 15 | 12 | 6 | 12 | 30 | 34 | 42 | -3 |
| 6 | Karlovac | 30 | 8 | 4 | 3 | 16 | 8 | 3 | 4 | 8 | 9 | 19 | 11 | 8 | 11 | 25 | 27 | 41 | -4 |
| 7 | Slaven | 30 | 7 | 3 | 5 | 21 | 14 | 3 | 7 | 5 | 13 | 16 | 10 | 10 | 10 | 34 | 30 | 40 | -5 |
| 8 | Osijek | 30 | 6 | 8 | 1 | 15 | 10 | 3 | 4 | 8 | 16 | 19 | 9 | 12 | 9 | 31 | 29 | 39 | -6 |
| 9 | Rijeka | 30 | 5 | 5 | 5 | 15 | 16 | 4 | 7 | 4 | 14 | 19 | 9 | 12 | 9 | 29 | 35 | 39 | -6 |
| 10 | Zadar | 30 | 9 | 4 | 2 | 17 | 9 | 2 | 1 | 12 | 14 | 25 | 11 | 5 | 14 | 31 | 34 | 38 | -7 |
| 11 | Varteks | 30 | 8 | 5 | 2 | 24 | 12 | 1 | 4 | 10 | 8 | 26 | 9 | 9 | 12 | 32 | 38 | 36 | -9 |
| 12 | Sibenik | 30 | 5 | 6 | 4 | 19 | 17 | 3 | 5 | 7 | 17 | 20 | 8 | 11 | 11 | 36 | 37 | 35 | -10 |
| 13 | NK_Zagreb | 30 | 4 | 4 | 7 | 16 | 20 | 5 | 4 | 6 | 16 | 19 | 9 | 8 | 13 | 32 | 39 | 35 | -10 |
| 14 | Lokomotiva | 30 | 5 | 6 | 4 | 14 | 13 | 3 | 3 | 9 | 10 | 24 | 8 | 9 | 13 | 24 | 37 | 33 | -12 |
| 15 | Istra_1961 | 30 | 8 | 1 | 6 | 14 | 13 | 1 | 3 | 11 | 10 | 31 | 9 | 4 | 17 | 24 | 44 | 31 | -14 |
| 16 | Hrvatski | 30 | 3 | 6 | 6 | 14 | 26 | 2 | 2 | 11 | 10 | 29 | 5 | 8 | 17 | 24 | 55 | 23 | -22 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|