|
|
Clasament Cehia
|
Clasament Cehia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Plzen | 30 | 11 | 4 | 0 | 39 | 15 | 10 | 2 | 3 | 31 | 13 | 21 | 6 | 3 | 70 | 28 | 69 | +24 |
| 2 | Sparta | 30 | 12 | 1 | 2 | 29 | 9 | 10 | 1 | 4 | 25 | 12 | 22 | 2 | 6 | 54 | 21 | 68 | +23 |
| 3 | Jablonec | 30 | 10 | 4 | 1 | 42 | 14 | 7 | 3 | 5 | 23 | 20 | 17 | 7 | 6 | 65 | 34 | 58 | +13 |
| 4 | Sigma_Olomouc | 30 | 11 | 2 | 2 | 34 | 8 | 3 | 3 | 9 | 13 | 21 | 14 | 5 | 11 | 47 | 29 | 47 | +2 |
| 5 | M_Boleslav | 30 | 9 | 2 | 4 | 35 | 20 | 4 | 5 | 6 | 14 | 20 | 13 | 7 | 10 | 49 | 40 | 46 | +1 |
| 6 | Liberec | 30 | 9 | 3 | 3 | 35 | 15 | 3 | 4 | 8 | 10 | 21 | 12 | 7 | 11 | 45 | 36 | 43 | -2 |
| 7 | Bohemias_1905 | 30 | 9 | 4 | 2 | 20 | 11 | 3 | 3 | 9 | 13 | 22 | 12 | 7 | 11 | 33 | 33 | 43 | -2 |
| 8 | Hradec Kralove | 30 | 8 | 6 | 1 | 16 | 10 | 3 | 2 | 10 | 10 | 26 | 11 | 8 | 11 | 26 | 36 | 41 | -4 |
| 9 | Slavia | 30 | 7 | 4 | 4 | 25 | 15 | 2 | 9 | 4 | 16 | 21 | 9 | 13 | 8 | 41 | 36 | 40 | -5 |
| 10 | Teplice | 30 | 6 | 3 | 6 | 20 | 18 | 4 | 6 | 5 | 19 | 28 | 10 | 9 | 11 | 39 | 46 | 39 | -6 |
| 11 | C_Budejovice | 30 | 7 | 6 | 2 | 17 | 12 | 0 | 6 | 9 | 13 | 36 | 7 | 12 | 11 | 30 | 48 | 33 | -12 |
| 12 | Pribram | 30 | 4 | 6 | 5 | 8 | 10 | 4 | 1 | 10 | 14 | 26 | 8 | 7 | 15 | 22 | 36 | 31 | -14 |
| 13 | Slovacko | 30 | 5 | 4 | 6 | 18 | 17 | 3 | 3 | 9 | 9 | 26 | 8 | 7 | 15 | 27 | 43 | 31 | -14 |
| 14 | Ostrava | 30 | 5 | 4 | 6 | 16 | 19 | 2 | 5 | 8 | 15 | 27 | 7 | 9 | 14 | 31 | 46 | 30 | -15 |
| 15 | Brno | 30 | 4 | 2 | 9 | 22 | 25 | 3 | 1 | 11 | 11 | 30 | 7 | 3 | 20 | 33 | 55 | 24 | -21 |
| 16 | Usti | 30 | 3 | 3 | 9 | 10 | 30 | 1 | 4 | 10 | 12 | 37 | 4 | 7 | 19 | 22 | 67 | 19 | -26 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|