|
|
Clasament Anglia (Premier)
|
Clasament Anglia (Premier)
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Manchester_U | 38 | 18 | 1 | 0 | 49 | 12 | 5 | 10 | 4 | 29 | 25 | 23 | 11 | 4 | 78 | 37 | 80 | +23 |
| 2 | Chelsea | 38 | 14 | 3 | 2 | 39 | 13 | 7 | 5 | 7 | 30 | 20 | 21 | 8 | 9 | 69 | 33 | 71 | +14 |
| 3 | Manchester_C | 38 | 13 | 4 | 2 | 34 | 12 | 8 | 4 | 7 | 26 | 21 | 21 | 8 | 9 | 60 | 33 | 71 | +14 |
| 4 | Arsenal | 38 | 11 | 4 | 4 | 33 | 15 | 8 | 7 | 4 | 39 | 28 | 19 | 11 | 8 | 72 | 43 | 68 | +11 |
| 5 | Tottenham | 38 | 9 | 9 | 1 | 30 | 19 | 7 | 5 | 7 | 25 | 27 | 16 | 14 | 8 | 55 | 46 | 62 | +5 |
| 6 | Liverpool | 38 | 12 | 4 | 3 | 37 | 14 | 5 | 3 | 11 | 22 | 30 | 17 | 7 | 14 | 59 | 44 | 58 | +1 |
| 7 | Everton | 38 | 9 | 7 | 3 | 31 | 23 | 4 | 8 | 7 | 20 | 22 | 13 | 15 | 10 | 51 | 45 | 54 | -3 |
| 8 | Fulham | 38 | 8 | 7 | 4 | 30 | 23 | 3 | 9 | 7 | 19 | 20 | 11 | 16 | 11 | 49 | 43 | 49 | -8 |
| 9 | Aston_Villa | 38 | 8 | 7 | 4 | 26 | 19 | 4 | 5 | 10 | 22 | 40 | 12 | 12 | 14 | 48 | 59 | 48 | -9 |
| 10 | Sunderland | 38 | 7 | 5 | 7 | 25 | 27 | 5 | 6 | 8 | 20 | 29 | 12 | 11 | 15 | 45 | 56 | 47 | -10 |
| 11 | West Bromwich | 38 | 8 | 6 | 5 | 30 | 30 | 4 | 5 | 10 | 26 | 41 | 12 | 11 | 15 | 56 | 71 | 47 | -10 |
| 12 | Newcastle | 38 | 6 | 8 | 5 | 41 | 27 | 5 | 5 | 9 | 15 | 30 | 11 | 13 | 14 | 56 | 57 | 46 | -11 |
| 13 | Stoke | 38 | 10 | 4 | 5 | 31 | 18 | 3 | 3 | 13 | 15 | 30 | 13 | 7 | 18 | 46 | 48 | 46 | -11 |
| 14 | Bolton | 38 | 10 | 5 | 4 | 34 | 24 | 2 | 5 | 12 | 18 | 32 | 12 | 10 | 16 | 52 | 56 | 46 | -11 |
| 15 | Blackburn | 38 | 8 | 6 | 5 | 25 | 17 | 4 | 3 | 12 | 24 | 43 | 12 | 9 | 17 | 49 | 60 | 45 | -12 |
| 16 | Wigan | 38 | 5 | 8 | 6 | 22 | 34 | 4 | 7 | 8 | 18 | 27 | 9 | 15 | 14 | 40 | 61 | 42 | -15 |
| 17 | Wolverhampton | 38 | 8 | 4 | 7 | 30 | 30 | 3 | 3 | 13 | 16 | 36 | 11 | 7 | 20 | 46 | 66 | 40 | -17 |
| 18 | Blackpool | 38 | 5 | 5 | 9 | 30 | 37 | 5 | 4 | 10 | 25 | 41 | 10 | 9 | 19 | 55 | 78 | 39 | -18 |
| 19 | Birmingham | 38 | 6 | 8 | 5 | 19 | 22 | 2 | 6 | 11 | 19 | 39 | 8 | 14 | 16 | 38 | 61 | 38 | -19 |
| 20 | West Ham | 38 | 5 | 5 | 9 | 24 | 31 | 2 | 7 | 10 | 19 | 39 | 7 | 12 | 19 | 43 | 70 | 33 | -24 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|