|
|
Clasament Finlanda
|
Clasament Finlanda
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | HJK_Helsinki | 15 | 7 | 0 | 0 | 27 | 6 | 6 | 0 | 2 | 16 | 6 | 13 | 0 | 2 | 43 | 12 | 39 | +18 |
| 2 | JJK | 15 | 6 | 1 | 0 | 16 | 5 | 3 | 2 | 3 | 11 | 14 | 9 | 3 | 3 | 27 | 19 | 30 | +9 |
| 3 | Inter | 14 | 5 | 2 | 0 | 22 | 7 | 4 | 0 | 3 | 14 | 13 | 9 | 2 | 3 | 36 | 20 | 29 | +8 |
| 4 | TPS | 15 | 4 | 1 | 3 | 13 | 11 | 2 | 3 | 2 | 7 | 12 | 6 | 4 | 5 | 20 | 23 | 22 | -2 |
| 5 | Mariehamn | 14 | 4 | 2 | 1 | 12 | 7 | 2 | 1 | 4 | 7 | 8 | 6 | 3 | 5 | 19 | 15 | 21 | 0 |
| 6 | Haka | 16 | 3 | 2 | 3 | 8 | 12 | 2 | 1 | 5 | 9 | 20 | 5 | 3 | 8 | 17 | 32 | 18 | -6 |
| 7 | Honka | 14 | 2 | 2 | 3 | 9 | 9 | 2 | 3 | 2 | 8 | 10 | 4 | 5 | 5 | 17 | 19 | 17 | -4 |
| 8 | MyPa | 15 | 3 | 0 | 5 | 6 | 11 | 1 | 3 | 3 | 9 | 9 | 4 | 3 | 8 | 15 | 20 | 15 | -9 |
| 9 | KuPS | 14 | 3 | 1 | 3 | 9 | 10 | 0 | 4 | 3 | 7 | 13 | 3 | 5 | 6 | 16 | 23 | 14 | -7 |
| 10 | Jaro | 14 | 2 | 3 | 3 | 16 | 15 | 1 | 0 | 5 | 6 | 13 | 3 | 3 | 8 | 22 | 28 | 12 | -12 |
| 11 | VPS | 14 | 2 | 3 | 1 | 6 | 6 | 0 | 3 | 5 | 4 | 12 | 2 | 6 | 6 | 10 | 18 | 12 | -6 |
| 12 | RoPs | 14 | 1 | 4 | 2 | 8 | 9 | 1 | 1 | 5 | 10 | 22 | 2 | 5 | 7 | 18 | 31 | 11 | -10 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|