|
|
Clasament Grecia
|
Clasament Grecia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Olympiakos | 30 | 15 | 0 | 0 | 46 | 6 | 9 | 1 | 5 | 19 | 12 | 24 | 1 | 5 | 65 | 18 | 73 | +28 |
| 2 | Panathinaikos | 30 | 11 | 3 | 1 | 27 | 12 | 7 | 3 | 5 | 20 | 14 | 18 | 6 | 6 | 47 | 26 | 60 | +15 |
| 3 | AEK | 30 | 9 | 4 | 2 | 22 | 10 | 6 | 1 | 8 | 24 | 27 | 15 | 5 | 10 | 46 | 37 | 50 | +5 |
| 4 | PAOK | 30 | 10 | 1 | 4 | 20 | 12 | 4 | 5 | 6 | 12 | 17 | 14 | 6 | 10 | 32 | 29 | 48 | +3 |
| 5 | Olympiakos Volos | 30 | 6 | 6 | 3 | 20 | 13 | 6 | 5 | 4 | 20 | 15 | 12 | 11 | 7 | 40 | 28 | 47 | +2 |
| 6 | Aris | 30 | 7 | 2 | 6 | 14 | 15 | 6 | 4 | 5 | 15 | 14 | 13 | 6 | 11 | 29 | 29 | 45 | 0 |
| 7 | Kavala | 30 | 7 | 4 | 4 | 17 | 11 | 3 | 6 | 6 | 12 | 16 | 10 | 10 | 10 | 29 | 27 | 40 | -5 |
| 8 | Ergotelis | 30 | 7 | 3 | 5 | 18 | 15 | 4 | 3 | 8 | 14 | 23 | 11 | 6 | 13 | 32 | 38 | 39 | -6 |
| 9 | Xanthi | 30 | 6 | 4 | 5 | 16 | 16 | 3 | 5 | 7 | 13 | 19 | 9 | 9 | 12 | 29 | 35 | 36 | -9 |
| 10 | Iraklis | 30 | 5 | 8 | 2 | 12 | 9 | 2 | 6 | 7 | 10 | 19 | 7 | 14 | 9 | 22 | 28 | 35 | -10 |
| 11 | Panionios | 30 | 4 | 6 | 5 | 10 | 12 | 4 | 5 | 6 | 15 | 23 | 8 | 11 | 11 | 25 | 35 | 35 | -10 |
| 12 | Atromitos Atena | 30 | 4 | 9 | 2 | 21 | 15 | 3 | 4 | 8 | 9 | 19 | 7 | 13 | 10 | 30 | 34 | 34 | -11 |
| 13 | Kerkyra | 30 | 6 | 3 | 6 | 20 | 20 | 3 | 3 | 9 | 10 | 20 | 9 | 6 | 15 | 30 | 40 | 33 | -12 |
| 14 | Asteras | 30 | 3 | 5 | 7 | 12 | 17 | 4 | 5 | 6 | 9 | 12 | 7 | 10 | 13 | 21 | 29 | 31 | -14 |
| 15 | Larisa | 30 | 5 | 4 | 6 | 20 | 19 | 0 | 6 | 9 | 9 | 28 | 5 | 10 | 15 | 29 | 47 | 25 | -20 |
| 16 | Panserraikos | 30 | 5 | 3 | 7 | 12 | 19 | 1 | 3 | 11 | 10 | 29 | 6 | 6 | 18 | 22 | 48 | 24 | -21 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|