|
|
Clasament Irlanda
|
Clasament Irlanda
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Sligo | 23 | 9 | 0 | 2 | 23 | 4 | 5 | 4 | 3 | 19 | 6 | 14 | 4 | 5 | 42 | 10 | 46 | +13 |
| 2 | Shamrock_Rovers | 23 | 8 | 2 | 1 | 21 | 6 | 5 | 4 | 3 | 15 | 7 | 13 | 6 | 4 | 36 | 13 | 45 | +12 |
| 3 | Derry | 23 | 6 | 4 | 1 | 23 | 3 | 6 | 4 | 2 | 21 | 13 | 12 | 8 | 3 | 44 | 16 | 44 | +11 |
| 4 | St_Patricks | 22 | 5 | 5 | 1 | 20 | 12 | 7 | 1 | 3 | 17 | 9 | 12 | 6 | 4 | 37 | 21 | 42 | +9 |
| 5 | Bohemians | 22 | 4 | 3 | 4 | 8 | 7 | 7 | 2 | 2 | 15 | 8 | 11 | 5 | 6 | 23 | 15 | 38 | +5 |
| 6 | Dundalk | 23 | 5 | 4 | 3 | 20 | 13 | 5 | 2 | 4 | 20 | 15 | 10 | 6 | 7 | 40 | 28 | 36 | 0 |
| 7 | Bray | 23 | 4 | 1 | 7 | 12 | 20 | 6 | 3 | 2 | 14 | 9 | 10 | 4 | 9 | 26 | 29 | 34 | -2 |
| 8 | UCD | 23 | 3 | 1 | 7 | 12 | 22 | 2 | 2 | 8 | 10 | 29 | 5 | 3 | 15 | 22 | 51 | 18 | -15 |
| 9 | Drogheda | 23 | 1 | 2 | 9 | 8 | 24 | 2 | 0 | 9 | 6 | 21 | 3 | 2 | 18 | 14 | 45 | 11 | -25 |
| 10 | Galway_U | 23 | 0 | 1 | 11 | 5 | 33 | 1 | 1 | 9 | 7 | 35 | 1 | 2 | 20 | 12 | 68 | 5 | -31 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|