|
|
Clasament Rusia
|
Clasament Rusia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | CSKA_Moskva | 15 | 5 | 2 | 1 | 14 | 5 | 5 | 2 | 0 | 17 | 5 | 10 | 4 | 1 | 31 | 10 | 34 | +10 |
| 2 | Zenit | 16 | 5 | 3 | 1 | 16 | 6 | 3 | 3 | 1 | 10 | 6 | 8 | 6 | 2 | 26 | 12 | 30 | +3 |
| 3 | Dinamo_Moskva | 16 | 5 | 3 | 0 | 17 | 7 | 3 | 2 | 3 | 8 | 11 | 8 | 5 | 3 | 25 | 18 | 29 | +5 |
| 4 | Rubin | 16 | 5 | 3 | 1 | 14 | 5 | 2 | 3 | 2 | 9 | 8 | 7 | 6 | 3 | 23 | 13 | 27 | 0 |
| 5 | Anzhi | 16 | 4 | 2 | 0 | 6 | 1 | 3 | 4 | 3 | 11 | 12 | 7 | 6 | 3 | 17 | 13 | 27 | +9 |
| 6 | Kuban | 16 | 4 | 1 | 2 | 11 | 8 | 3 | 2 | 4 | 6 | 6 | 7 | 3 | 6 | 17 | 14 | 24 | +3 |
| 7 | Spartak_Moskva | 17 | 5 | 2 | 3 | 13 | 9 | 2 | 1 | 4 | 5 | 13 | 7 | 3 | 7 | 18 | 22 | 24 | -6 |
| 8 | Lokomotiv_Moskva | 15 | 4 | 1 | 1 | 12 | 6 | 2 | 3 | 4 | 11 | 13 | 6 | 4 | 5 | 23 | 19 | 22 | +4 |
| 9 | FC. Krasnodar | 16 | 3 | 3 | 3 | 12 | 13 | 2 | 3 | 2 | 6 | 8 | 5 | 6 | 5 | 18 | 21 | 21 | -6 |
| 10 | Terek | 16 | 4 | 1 | 2 | 8 | 5 | 1 | 3 | 5 | 5 | 12 | 5 | 4 | 7 | 13 | 17 | 19 | -2 |
| 11 | Amkar | 16 | 4 | 3 | 3 | 7 | 8 | 1 | 1 | 4 | 5 | 11 | 5 | 4 | 7 | 12 | 19 | 19 | -11 |
| 12 | Volga | 15 | 3 | 0 | 3 | 8 | 5 | 2 | 1 | 6 | 9 | 12 | 5 | 1 | 9 | 17 | 17 | 16 | -2 |
| 13 | Tomsk | 16 | 1 | 6 | 2 | 8 | 11 | 2 | 1 | 4 | 7 | 15 | 3 | 7 | 6 | 15 | 26 | 16 | -11 |
| 14 | Rostov | 16 | 3 | 1 | 3 | 11 | 9 | 0 | 3 | 6 | 8 | 19 | 3 | 4 | 9 | 19 | 28 | 13 | -8 |
| 15 | Spartak_Nalchik | 16 | 1 | 3 | 3 | 9 | 12 | 1 | 3 | 5 | 4 | 10 | 2 | 6 | 8 | 13 | 22 | 12 | -9 |
| 16 | Krylya_Sovetov | 16 | 2 | 3 | 4 | 6 | 13 | 0 | 2 | 5 | 2 | 11 | 2 | 5 | 9 | 8 | 24 | 11 | -16 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|