|
|
Clasament Scotia Premier
|
Clasament Scotia Premier
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Celtic | 33 | 13 | 3 | 1 | 43 | 10 | 13 | 1 | 2 | 29 | 9 | 26 | 4 | 3 | 72 | 19 | 82 | +31 |
| 2 | Rangers | 33 | 12 | 1 | 3 | 37 | 14 | 14 | 1 | 2 | 35 | 14 | 26 | 2 | 5 | 72 | 28 | 80 | +32 |
| 3 | Hearts | 33 | 9 | 4 | 4 | 24 | 15 | 9 | 3 | 4 | 23 | 16 | 18 | 7 | 8 | 47 | 31 | 61 | +10 |
| 4 | Dundee_U | 33 | 10 | 1 | 5 | 24 | 19 | 4 | 9 | 4 | 20 | 22 | 14 | 10 | 9 | 44 | 41 | 52 | +4 |
| 5 | Kilmarnock | 33 | 6 | 3 | 7 | 23 | 22 | 7 | 5 | 5 | 24 | 19 | 13 | 8 | 12 | 47 | 41 | 47 | -1 |
| 6 | Motherwell | 33 | 8 | 2 | 7 | 23 | 18 | 5 | 3 | 8 | 13 | 25 | 13 | 5 | 15 | 36 | 43 | 44 | -7 |
| 7 | Inverness | 33 | 4 | 4 | 9 | 20 | 24 | 5 | 7 | 4 | 22 | 18 | 9 | 11 | 13 | 42 | 42 | 38 | -13 |
| 8 | Hibernian | 33 | 5 | 5 | 6 | 18 | 23 | 5 | 1 | 11 | 18 | 29 | 10 | 6 | 17 | 36 | 52 | 36 | -12 |
| 9 | St_Johnstone | 33 | 5 | 5 | 7 | 9 | 16 | 3 | 5 | 8 | 9 | 23 | 8 | 10 | 15 | 18 | 39 | 34 | -17 |
| 10 | Aberdeen | 33 | 5 | 2 | 9 | 21 | 18 | 4 | 2 | 11 | 13 | 36 | 9 | 4 | 20 | 34 | 54 | 31 | -17 |
| 11 | St_Mirren | 33 | 4 | 5 | 8 | 20 | 26 | 3 | 2 | 11 | 11 | 28 | 7 | 7 | 19 | 31 | 54 | 28 | -23 |
| 12 | Hamilton | 33 | 0 | 7 | 9 | 9 | 23 | 3 | 3 | 11 | 11 | 32 | 3 | 10 | 20 | 20 | 55 | 19 | -29 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|