|
|
Clasament Elvetia
|
Clasament Elvetia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Basel | 36 | 13 | 3 | 2 | 43 | 20 | 8 | 7 | 3 | 33 | 24 | 21 | 10 | 5 | 76 | 44 | 73 | +19 |
| 2 | Zurich | 36 | 11 | 6 | 1 | 37 | 17 | 10 | 3 | 5 | 37 | 27 | 21 | 9 | 6 | 74 | 44 | 72 | +18 |
| 3 | Young_Boys | 36 | 8 | 8 | 2 | 35 | 23 | 7 | 4 | 7 | 30 | 27 | 15 | 12 | 9 | 65 | 50 | 57 | +3 |
| 4 | Sion | 36 | 9 | 4 | 5 | 25 | 16 | 6 | 5 | 7 | 22 | 20 | 15 | 9 | 12 | 47 | 36 | 54 | 0 |
| 5 | Thun | 36 | 5 | 8 | 5 | 26 | 23 | 6 | 8 | 4 | 22 | 20 | 11 | 16 | 9 | 48 | 43 | 49 | -5 |
| 6 | Luzern | 36 | 8 | 5 | 5 | 32 | 25 | 5 | 4 | 9 | 30 | 32 | 13 | 9 | 14 | 62 | 57 | 48 | -6 |
| 7 | Grasshoppers | 36 | 7 | 4 | 7 | 26 | 28 | 3 | 7 | 8 | 19 | 26 | 10 | 11 | 15 | 45 | 54 | 41 | -13 |
| 8 | Xamax | 36 | 4 | 3 | 11 | 23 | 35 | 4 | 5 | 9 | 21 | 32 | 8 | 8 | 20 | 44 | 67 | 32 | -22 |
| 9 | Bellinzona | 36 | 4 | 6 | 8 | 21 | 34 | 3 | 5 | 10 | 21 | 41 | 7 | 11 | 18 | 42 | 75 | 32 | -22 |
| 10 | St_Gallen | 36 | 3 | 4 | 11 | 15 | 33 | 5 | 3 | 10 | 19 | 34 | 8 | 7 | 21 | 34 | 67 | 31 | -23 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|