|
|
Clasament Turcia
|
Clasament Turcia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Fenerbahce | 34 | 14 | 3 | 0 | 41 | 8 | 12 | 1 | 4 | 43 | 26 | 26 | 4 | 4 | 84 | 34 | 82 | +31 |
| 2 | Trabzonspor | 34 | 12 | 4 | 1 | 34 | 12 | 13 | 3 | 1 | 35 | 11 | 25 | 7 | 2 | 69 | 23 | 82 | +31 |
| 3 | Bursaspor | 34 | 9 | 4 | 4 | 22 | 20 | 8 | 6 | 3 | 28 | 9 | 17 | 10 | 7 | 50 | 29 | 61 | +10 |
| 4 | Gaziantepspor | 34 | 10 | 5 | 2 | 26 | 16 | 7 | 3 | 7 | 18 | 17 | 17 | 8 | 9 | 44 | 33 | 59 | +8 |
| 5 | Besiktas | 34 | 8 | 5 | 4 | 35 | 24 | 7 | 4 | 6 | 18 | 12 | 15 | 9 | 10 | 53 | 36 | 54 | +3 |
| 6 | Kayserispor | 34 | 9 | 4 | 4 | 25 | 17 | 5 | 5 | 7 | 21 | 27 | 14 | 9 | 11 | 46 | 44 | 51 | 0 |
| 7 | Eskisehirspor | 34 | 8 | 5 | 4 | 18 | 12 | 4 | 6 | 7 | 23 | 28 | 12 | 11 | 11 | 41 | 40 | 47 | -4 |
| 8 | Galatasaray | 34 | 8 | 2 | 7 | 22 | 21 | 6 | 2 | 9 | 19 | 25 | 14 | 4 | 16 | 41 | 46 | 46 | -5 |
| 9 | Karabukspor | 34 | 9 | 2 | 6 | 28 | 24 | 3 | 6 | 8 | 18 | 29 | 12 | 8 | 14 | 46 | 53 | 44 | -7 |
| 10 | Manisaspor | 34 | 7 | 1 | 9 | 24 | 27 | 6 | 3 | 8 | 25 | 25 | 13 | 4 | 17 | 49 | 52 | 43 | -8 |
| 11 | Buyuksehir | 34 | 7 | 3 | 7 | 18 | 21 | 5 | 3 | 9 | 22 | 24 | 12 | 6 | 16 | 40 | 45 | 42 | -9 |
| 12 | Antalyaspor | 34 | 5 | 7 | 5 | 22 | 22 | 5 | 5 | 7 | 19 | 26 | 10 | 12 | 12 | 41 | 48 | 42 | -9 |
| 13 | Ankaragucu | 34 | 6 | 5 | 6 | 29 | 32 | 4 | 6 | 7 | 22 | 30 | 10 | 11 | 13 | 51 | 62 | 41 | -10 |
| 14 | Genclerbirligi | 34 | 6 | 3 | 8 | 24 | 28 | 4 | 7 | 6 | 19 | 23 | 10 | 10 | 14 | 43 | 51 | 40 | -11 |
| 15 | Sivasspor | 34 | 6 | 7 | 4 | 26 | 24 | 2 | 4 | 11 | 17 | 33 | 8 | 11 | 15 | 43 | 57 | 35 | -16 |
| 16 | Bucaspor | 34 | 6 | 4 | 7 | 23 | 26 | 0 | 4 | 13 | 14 | 39 | 6 | 8 | 20 | 37 | 65 | 26 | -25 |
| 17 | Konyaspor | 34 | 2 | 9 | 6 | 13 | 21 | 2 | 3 | 12 | 15 | 28 | 4 | 12 | 18 | 28 | 49 | 24 | -27 |
| 18 | Kasimpasa | 34 | 3 | 3 | 11 | 15 | 37 | 2 | 5 | 10 | 16 | 33 | 5 | 8 | 21 | 31 | 70 | 23 | -28 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|