|
|
Clasament Ucraina
|
Clasament Ucraina
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Shakhtar | 30 | 13 | 1 | 1 | 31 | 4 | 10 | 2 | 3 | 22 | 12 | 23 | 3 | 4 | 53 | 16 | 72 | +27 |
| 2 | Dynamo_Kyiv | 30 | 12 | 2 | 1 | 36 | 7 | 8 | 3 | 4 | 24 | 17 | 20 | 5 | 5 | 60 | 24 | 65 | +20 |
| 3 | Metalist | 30 | 8 | 2 | 5 | 35 | 21 | 10 | 4 | 1 | 23 | 5 | 18 | 6 | 6 | 58 | 26 | 60 | +15 |
| 4 | Dnipro | 30 | 8 | 4 | 3 | 22 | 10 | 8 | 5 | 2 | 24 | 10 | 16 | 9 | 5 | 46 | 20 | 57 | +12 |
| 5 | Karpaty | 30 | 11 | 2 | 2 | 25 | 12 | 2 | 7 | 6 | 16 | 22 | 13 | 9 | 8 | 41 | 34 | 48 | +3 |
| 6 | Vorskla | 30 | 5 | 5 | 5 | 17 | 13 | 5 | 4 | 6 | 20 | 19 | 10 | 9 | 11 | 37 | 32 | 39 | -6 |
| 7 | Tavriya | 30 | 6 | 5 | 4 | 20 | 15 | 4 | 4 | 7 | 24 | 31 | 10 | 9 | 11 | 44 | 46 | 39 | -6 |
| 8 | Metalurg_D | 30 | 6 | 2 | 7 | 19 | 25 | 5 | 3 | 7 | 17 | 20 | 11 | 5 | 14 | 36 | 45 | 38 | -7 |
| 9 | Arsenal_Kyiv | 30 | 5 | 3 | 7 | 16 | 19 | 5 | 4 | 6 | 20 | 19 | 10 | 7 | 13 | 36 | 38 | 37 | -8 |
| 10 | Obolon_Kyiv | 30 | 5 | 6 | 4 | 15 | 14 | 4 | 1 | 10 | 11 | 24 | 9 | 7 | 14 | 26 | 38 | 34 | -11 |
| 11 | Volyn Lutsk | 30 | 4 | 4 | 7 | 12 | 22 | 5 | 3 | 7 | 15 | 27 | 9 | 7 | 14 | 27 | 49 | 34 | -11 |
| 12 | Zarya | 30 | 4 | 4 | 7 | 17 | 22 | 3 | 5 | 7 | 11 | 18 | 7 | 9 | 14 | 28 | 40 | 30 | -15 |
| 13 | Kryvbas | 30 | 4 | 5 | 6 | 12 | 20 | 2 | 6 | 7 | 15 | 25 | 6 | 11 | 13 | 27 | 45 | 29 | -16 |
| 14 | Illichivets | 30 | 4 | 6 | 5 | 28 | 34 | 3 | 2 | 10 | 17 | 33 | 7 | 8 | 15 | 45 | 67 | 29 | -16 |
| 15 | Sevastopol | 30 | 6 | 3 | 6 | 16 | 15 | 1 | 3 | 11 | 10 | 33 | 7 | 6 | 17 | 26 | 48 | 27 | -18 |
| 16 | Metalurg_Z | 30 | 4 | 4 | 7 | 13 | 21 | 2 | 2 | 11 | 5 | 19 | 6 | 6 | 18 | 18 | 40 | 24 | -21 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|