|
|
Clasament Bulgaria
|
Diagrama etapelor Bulgaria| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 1 | Ludogorets | A | D | A | D | A | D | A | D | A | D | A | A | D | A | D |
| 2 | CSKA_Sofia | D | A | D | D | A | D | A | D | A | D | A | D | A | D | A |
| 3 | Chernomorets | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A |
| 4 | Levski_Sofia | A | D | A | A | D | A | D | A | D | A | D | A | D | A | D |
| 5 | Slavia_Sofia | D | A | D | A | D | A | D | A | D | A | D | A | D | D | A |
| 6 | Lokomotiv_Plovdiv | D | A | D | A | D | D | A | D | A | D | A | D | A | D | A |
| 7 | Lovech | A | D | A | D | A | D | A | D | A | A | D | A | | A | D |
| 8 | Cherno_More | A | A | D | A | D | A | D | A | D | A | D | A | D | A | D |
| 9 | Minyor_Pernik | A | D | A | D | A | D | A | A | D | A | D | A | D | A | D |
| 10 | Botev Vratsa | A | D | A | D | A | A | D | A | D | A | D | A | D | A | D |
| 11 | Montana | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D |
| 12 | Lokomotiv_Sofia | A | D | A | D | A | D | A | D | A | D | A | D | A | A | D |
| 13 | Beroe | D | A | D | A | D | A | D | D | A | D | A | D | A | D | A |
| 14 | Rakovski | D | A | D | A | D | A | D | A | D | D | A | D | A | D | A |
| 15 | Kaliakra | D | D | A | D | A | D | A | D | A | D | A | D | | D | A |
| 16 | Svetkavitsa | D | A | D | A | D | A | D | A | D | A | D | D | A | D | A |
A - Acasa ; D - Deplasare ; ROSU - Infrangere ; GALBEN - Egal ; VERDE - Victorie
|