|
|
Clasament Bulgaria
|
Diagrama etapelor Bulgaria| | 1 | 2 | 3 | 4 | 5 | | 1 | Chernomorets | A | D | A | A | D |
| 2 | Lokomotiv_Sofia | D | D | A | D | A |
| 3 | Levski_Sofia | D | A | D | A | D |
| 4 | Lovech | A | D | A | D | A |
| 5 | Slavia_Sofia | A | D | A | D | A |
| 6 | Lokomotiv_Plovdiv | D | A | D | A | D |
| 7 | Montana | A | D | A | D | A |
| 8 | CSKA_Sofia | A | A | D | A | D |
| 9 | Beroe | | A | D | A | D |
| 10 | Cherno_More | A | D | A | D | A |
| 11 | Rakovski | A | D | A | D | A |
| 12 | Kaliakra | D | A | D | D | |
| 13 | Sliven | | D | A | D | A |
| 14 | Pirin | D | A | D | A | D |
| 15 | Akademik | D | A | D | A | D |
| 16 | Minyor_Pernik | D | A | D | A | |
A - Acasa ; D - Deplasare ; ROSU - Infrangere ; GALBEN - Egal ; VERDE - Victorie
|