|
|
Clasament Anglia (Premier)
|
Diagrama etapelor Anglia (Premier)| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 1 | Manchester_C | A | D | D | A | D | A | D | A | D | A | D | A | D | A | D | A | A | D | D | A | D | A | D | A |
| 2 | Manchester_U | D | A | A | D | A | D | A | D | A | D | A | D | A | D | A | D | D | A | A | D | A | D | A | |
| 3 | Tottenham | A | D | A | D | A | D | A | D | D | A | D | A | D | A | D | A | A | D | D | A | A | D | A | |
| 4 | Chelsea | D | A | A | D | D | A | D | A | D | A | D | A | A | D | A | D | D | A | A | D | A | D | D | |
| 5 | Arsenal | D | A | D | A | D | A | D | A | A | D | A | D | A | D | A | D | D | A | A | D | D | A | D | A |
| 6 | Newcastle | A | D | A | D | D | A | D | A | A | D | A | D | D | A | D | A | A | D | D | A | A | D | D | |
| 7 | Liverpool | A | D | A | D | D | A | D | A | A | D | A | D | A | D | A | D | D | A | A | D | A | D | D | |
| 8 | Sunderland | D | A | D | A | A | D | A | D | D | A | D | A | A | D | A | D | D | A | A | D | D | A | A | D |
| 9 | Norwich | D | A | D | A | D | A | D | A | D | A | D | A | A | D | A | D | D | A | A | D | D | A | D | A |
| 10 | Everton | D | A | D | A | A | D | A | D | D | A | D | A | D | A | D | A | A | D | D | A | D | A | A | D |
| 11 | Swansea | D | A | A | D | A | D | A | D | D | A | D | A | A | D | A | D | D | A | A | D | A | D | A | D |
| 12 | Stoke | A | D | D | A | D | A | D | A | D | A | D | A | A | D | A | D | D | A | A | D | D | A | D | A |
| 13 | Aston_Villa | D | A | A | D | A | D | A | D | A | D | A | D | D | A | D | A | A | D | D | A | A | D | A | |
| 14 | Fulham | A | D | D | A | A | D | A | D | A | D | A | D | D | A | D | A | A | D | D | A | D | A | A | D |
| 15 | West Bromwich | A | D | A | D | D | A | D | A | D | A | D | A | A | D | A | D | D | A | A | D | A | D | D | A |
| 16 | QPR | A | D | D | A | D | A | D | A | A | D | A | D | D | A | D | A | A | D | D | A | D | A | D | A |
| 17 | Wolverhampton | D | A | D | A | A | D | A | D | A | D | A | D | D | A | D | A | A | D | D | A | D | A | A | D |
| 18 | Bolton | D | A | D | A | A | D | A | D | A | D | A | D | A | D | A | D | D | A | A | D | D | A | A | D |
| 19 | Blackburn | A | D | A | D | A | D | A | D | A | D | A | D | D | A | D | A | A | D | D | A | A | D | A | D |
| 20 | Wigan | A | D | A | D | D | A | D | A | D | A | D | A | D | A | D | A | A | D | D | A | A | D | D | A |
A - Acasa ; D - Deplasare ; ROSU - Infrangere ; GALBEN - Egal ; VERDE - Victorie
|