|
|
Clasament Finlanda
|
Diagrama etapelor Finlanda| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 1 | HJK_Helsinki | D | A | D | A | D | A | D | A | A | D | A | D | A | A | D | A | D | A | D | A |
| 2 | Honka | A | D | A | D | A | D | A | D | D | A | D | A | D | D | A | D | A | D | A | D |
| 3 | TPS | D | A | D | A | A | D | D | A | D | D | A | A | D | A | D | A | D | D | A | A |
| 4 | KuPS | A | A | D | A | A | D | A | D | A | D | A | D | A | D | D | A | D | D | A | D |
| 5 | Jaro | D | A | D | A | A | D | A | D | A | D | D | A | D | A | D | A | D | D | A | D |
| 6 | MyPa | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A |
| 7 | Inter | A | D | A | D | D | A | A | D | A | A | D | D | A | D | A | D | A | A | D | D |
| 8 | Tampere_Utd | D | A | A | D | A | D | D | A | A | D | D | A | D | A | D | D | A | D | A | A |
| 9 | VPS | A | D | A | D | D | A | D | A | D | A | A | D | A | D | A | D | A | A | D | A |
| 10 | JJK | D | D | A | D | D | A | D | A | D | A | D | A | D | A | A | D | A | A | D | A |
| 11 | Oulu | A | D | A | D | A | D | D | A | D | A | D | D | A | D | A | D | A | D | A | A |
| 12 | Haka | A | D | A | D | D | A | A | D | D | A | A | D | A | D | A | D | A | A | D | D |
| 13 | Mariehamn | D | A | D | A | D | A | A | D | A | D | A | A | D | A | D | A | D | A | D | D |
| 14 | Lahti | A | D | D | A | A | D | A | D | A | D | A | D | A | D | A | A | D | D | A | D |
A - Acasa ; D - Deplasare ; ROSU - Infrangere ; GALBEN - Egal ; VERDE - Victorie
|