|
|
Clasament Scotia Premier
|
Diagrama etapelor Scotia Premier| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 1 | Celtic | D | A | D | A | A | D | A | D | A | D | D | A | A | D | D | A | D | A | D | A | A | D | A | D | |
| 2 | Rangers | A | D | A | D | D | A | D | A | D | A | A | D | D | A | A | D | A | D | A | D | D | A | D | A | A |
| 3 | Motherwell | A | D | A | D | A | D | D | A | A | D | D | A | D | A | D | A | | D | A | D | A | D | A | D | A |
| 4 | Hearts | D | A | D | A | D | A | D | A | D | A | D | A | A | D | D | A | A | D | A | A | D | D | A | D | |
| 5 | St_Johnstone | D | A | D | A | D | A | D | D | A | D | A | D | A | A | D | A | D | A | A | D | A | | A | D | D |
| 6 | Aberdeen | A | D | A | D | A | D | D | A | D | A | A | D | A | D | A | D | D | A | A | D | A | D | A | D | A |
| 7 | Dundee_U | A | D | A | D | A | D | A | A | D | A | D | A | D | D | A | D | A | D | D | A | D | A | D | A | |
| 8 | Kilmarnock | D | A | D | A | A | D | A | D | D | A | A | D | D | A | D | A | A | | A | D | D | A | D | A | |
| 9 | St_Mirren | D | A | D | A | D | A | A | D | A | D | D | A | D | A | A | D | A | D | D | A | A | D | D | A | D |
| 10 | Inverness | D | A | D | A | D | A | A | D | D | A | D | A | A | D | A | D | D | A | D | A | D | | D | A | A |
| 11 | Hibernian | A | D | A | D | A | D | A | D | A | D | A | D | D | A | A | D | | A | D | D | A | A | D | A | D |
| 12 | Dunfermline | A | D | A | D | D | A | D | A | A | D | A | D | A | D | D | A | D | | D | A | D | A | A | D | D |
A - Acasa ; D - Deplasare ; ROSU - Infrangere ; GALBEN - Egal ; VERDE - Victorie
|