|
|
Clasament Elvetia
|
Diagrama etapelor Elvetia| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 1 | Basel | D | A | D | A | A | D | A | D | A | D | A | D | D | A | D | A | A | D | |
| 2 | Luzern | D | D | A | A | D | A | D | A | D | A | D | A | A | D | D | A | D | A | A |
| 3 | Young_Boys | A | D | A | D | D | A | A | D | A | D | A | A | D | A | D | D | A | D | |
| 4 | Servette | A | D | D | A | D | A | D | A | A | D | D | A | D | A | A | D | A | D | |
| 5 | Thun | D | A | D | A | A | D | D | A | D | A | D | D | A | D | A | A | D | A | |
| 6 | Zurich | D | A | D | A | D | A | D | D | A | A | | A | D | A | D | A | D | A | D |
| 7 | Xamax | A | D | A | D | A | D | A | A | D | D | A | D | A | D | A | D | D | A | |
| 8 | Grasshoppers | A | D | A | D | A | D | A | D | D | A | | D | A | D | A | D | A | D | |
| 9 | Lausanne | D | A | A | D | D | A | D | A | D | A | D | A | D | D | A | D | A | A | |
| 10 | Sion | A | A | D | D | A | D | A | D | A | D | A | D | A | A | D | A | D | D | |
A - Acasa ; D - Deplasare ; ROSU - Infrangere ; GALBEN - Egal ; VERDE - Victorie
|