|
|
Clasament Austria
|
Clasament Austria
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Aust_Salzburg | 23 | 8 | 3 | 0 | 28 | 8 | 6 | 4 | 2 | 18 | 13 | 14 | 7 | 2 | 46 | 21 | 49 | +16 |
| 2 | Rapid_Wien | 23 | 9 | 1 | 1 | 30 | 10 | 3 | 6 | 3 | 20 | 17 | 12 | 7 | 4 | 50 | 27 | 43 | +10 |
| 3 | Austria_Wien | 23 | 9 | 2 | 1 | 22 | 8 | 4 | 2 | 5 | 20 | 21 | 13 | 4 | 6 | 42 | 29 | 43 | +7 |
| 4 | Sturm_Graz | 23 | 6 | 4 | 2 | 22 | 10 | 6 | 2 | 3 | 18 | 12 | 12 | 6 | 5 | 40 | 22 | 42 | +6 |
| 5 | Mattersburg | 23 | 6 | 1 | 4 | 22 | 17 | 3 | 2 | 7 | 10 | 24 | 9 | 3 | 11 | 32 | 41 | 30 | -3 |
| 6 | Wiener_Neustadt | 23 | 6 | 3 | 3 | 27 | 19 | 2 | 2 | 7 | 10 | 21 | 8 | 5 | 10 | 37 | 40 | 29 | -7 |
| 7 | Ried | 23 | 5 | 2 | 4 | 16 | 10 | 2 | 5 | 5 | 10 | 14 | 7 | 7 | 9 | 26 | 24 | 28 | -5 |
| 8 | LASK | 23 | 5 | 4 | 2 | 31 | 19 | 1 | 2 | 9 | 15 | 40 | 6 | 6 | 11 | 46 | 59 | 24 | -9 |
| 9 | Kapfenberg | 23 | 4 | 3 | 5 | 19 | 16 | 2 | 2 | 7 | 10 | 28 | 6 | 5 | 12 | 29 | 44 | 23 | -13 |
| 10 | Austria_Karnten | 23 | 1 | 4 | 7 | 9 | 22 | 0 | 0 | 11 | 8 | 36 | 1 | 4 | 18 | 17 | 58 | 7 | -29 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|