|
|
Clasament Austria
|
Clasament Austria
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Ried | 19 | 5 | 4 | 1 | 13 | 8 | 3 | 4 | 2 | 16 | 10 | 8 | 8 | 3 | 29 | 18 | 32 | +2 |
| 2 | Rapid_Wien | 19 | 5 | 4 | 1 | 18 | 11 | 3 | 4 | 2 | 12 | 8 | 8 | 8 | 3 | 30 | 19 | 32 | +2 |
| 3 | Aust_Salzburg | 19 | 5 | 5 | 0 | 19 | 4 | 3 | 1 | 5 | 13 | 16 | 8 | 6 | 5 | 32 | 20 | 30 | 0 |
| 4 | Austria_Wien | 19 | 4 | 4 | 1 | 19 | 13 | 3 | 3 | 4 | 15 | 17 | 7 | 7 | 5 | 34 | 30 | 28 | +1 |
| 5 | Admira | 19 | 6 | 2 | 1 | 20 | 14 | 1 | 5 | 4 | 10 | 14 | 7 | 7 | 5 | 30 | 28 | 28 | +1 |
| 6 | Sturm_Graz | 19 | 7 | 2 | 0 | 21 | 6 | 0 | 4 | 6 | 12 | 22 | 7 | 6 | 6 | 33 | 28 | 27 | 0 |
| 7 | Innsbruck | 19 | 3 | 3 | 3 | 9 | 13 | 2 | 6 | 2 | 11 | 11 | 5 | 9 | 5 | 20 | 24 | 24 | -3 |
| 8 | Wiener_Neustadt | 19 | 2 | 5 | 2 | 9 | 8 | 3 | 2 | 5 | 8 | 19 | 5 | 7 | 7 | 17 | 27 | 22 | -5 |
| 9 | Mattersburg | 19 | 2 | 3 | 5 | 15 | 16 | 1 | 5 | 3 | 7 | 10 | 3 | 8 | 8 | 22 | 26 | 17 | -13 |
| 10 | Kapfenberg | 19 | 2 | 3 | 5 | 10 | 14 | 0 | 1 | 8 | 3 | 26 | 2 | 4 | 13 | 13 | 40 | 10 | -20 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|