|
|
Clasament Bulgaria
|
Clasament Bulgaria
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Litex | 18 | 7 | 0 | 1 | 18 | 2 | 6 | 2 | 2 | 17 | 11 | 13 | 2 | 3 | 35 | 13 | 41 | +17 |
| 2 | CSKA_Sofia | 17 | 6 | 1 | 1 | 15 | 5 | 4 | 4 | 1 | 12 | 5 | 10 | 5 | 2 | 27 | 10 | 35 | +11 |
| 3 | Lokomotiv_Sofia | 17 | 4 | 3 | 1 | 13 | 7 | 6 | 1 | 2 | 19 | 11 | 10 | 4 | 3 | 32 | 18 | 34 | +10 |
| 4 | Levski_Sofia | 16 | 5 | 1 | 3 | 18 | 8 | 4 | 1 | 2 | 12 | 8 | 9 | 2 | 5 | 30 | 16 | 29 | +2 |
| 5 | Pirin | 17 | 5 | 2 | 2 | 10 | 4 | 3 | 2 | 3 | 9 | 10 | 8 | 4 | 5 | 19 | 14 | 28 | +1 |
| 6 | Slavia_Sofia | 17 | 6 | 1 | 1 | 12 | 7 | 2 | 3 | 4 | 5 | 8 | 8 | 4 | 5 | 17 | 15 | 28 | +4 |
| 7 | Chernomorets | 16 | 5 | 1 | 2 | 13 | 8 | 3 | 2 | 3 | 11 | 8 | 8 | 3 | 5 | 24 | 16 | 27 | +3 |
| 8 | Minyor_Pernik | 17 | 4 | 0 | 4 | 11 | 8 | 4 | 2 | 3 | 12 | 8 | 8 | 2 | 7 | 23 | 16 | 26 | +2 |
| 9 | Beroe | 17 | 4 | 5 | 0 | 11 | 4 | 2 | 1 | 5 | 7 | 15 | 6 | 6 | 5 | 18 | 19 | 24 | -3 |
| 10 | Cherno_More | 16 | 4 | 3 | 0 | 13 | 3 | 2 | 2 | 5 | 6 | 11 | 6 | 5 | 5 | 19 | 14 | 23 | +2 |
| 11 | Montana | 17 | 3 | 2 | 4 | 10 | 10 | 2 | 3 | 3 | 7 | 10 | 5 | 5 | 7 | 17 | 20 | 20 | -7 |
| 12 | Sliven | 17 | 4 | 2 | 3 | 9 | 7 | 1 | 1 | 6 | 5 | 15 | 5 | 3 | 9 | 14 | 22 | 18 | -9 |
| 13 | Lokomotiv_Mezdra | 17 | 2 | 2 | 5 | 10 | 19 | 2 | 0 | 6 | 5 | 11 | 4 | 2 | 11 | 15 | 30 | 14 | -13 |
| 14 | Lokomotiv_Plovdiv | 17 | 2 | 2 | 5 | 10 | 19 | 1 | 1 | 6 | 8 | 20 | 3 | 3 | 11 | 18 | 39 | 12 | -15 |
| 15 | Sportist_Svoge | 17 | 3 | 1 | 5 | 9 | 18 | 0 | 1 | 7 | 3 | 14 | 3 | 2 | 12 | 12 | 32 | 11 | -16 |
| 16 | Botev_Plovdiv | 17 | 1 | 2 | 5 | 8 | 15 | 0 | 2 | 7 | 6 | 25 | 1 | 4 | 12 | 14 | 40 | 7 | -17 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|