|
|
Clasament Croatia
|
Clasament Croatia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Dinamo_Zagreb | 19 | 8 | 1 | 0 | 42 | 3 | 6 | 2 | 2 | 16 | 7 | 14 | 3 | 2 | 58 | 10 | 45 | +18 |
| 2 | Cibalia | 19 | 6 | 3 | 0 | 17 | 3 | 4 | 4 | 2 | 12 | 6 | 10 | 7 | 2 | 29 | 9 | 37 | +10 |
| 3 | Sibenik | 19 | 5 | 3 | 1 | 10 | 6 | 5 | 2 | 3 | 11 | 14 | 10 | 5 | 4 | 21 | 20 | 35 | +8 |
| 4 | Hajduk_Split | 19 | 6 | 1 | 2 | 19 | 5 | 4 | 3 | 3 | 12 | 8 | 10 | 4 | 5 | 31 | 13 | 34 | +7 |
| 5 | Karlovac | 19 | 5 | 2 | 2 | 8 | 4 | 4 | 4 | 2 | 13 | 9 | 9 | 6 | 4 | 21 | 13 | 33 | +6 |
| 6 | Osijek | 19 | 7 | 1 | 2 | 25 | 9 | 2 | 3 | 4 | 10 | 18 | 9 | 4 | 6 | 35 | 27 | 31 | +1 |
| 7 | Slaven | 19 | 7 | 2 | 1 | 25 | 13 | 1 | 4 | 4 | 7 | 20 | 8 | 6 | 5 | 32 | 33 | 30 | 0 |
| 8 | Lokomotiva | 18 | 6 | 1 | 2 | 12 | 5 | 3 | 0 | 6 | 10 | 18 | 9 | 1 | 8 | 22 | 23 | 28 | +1 |
| 9 | Rijeka | 19 | 5 | 4 | 1 | 25 | 10 | 1 | 3 | 5 | 5 | 18 | 6 | 7 | 6 | 30 | 28 | 25 | -5 |
| 10 | Varteks | 18 | 4 | 2 | 4 | 10 | 11 | 1 | 3 | 4 | 9 | 16 | 5 | 5 | 8 | 19 | 27 | 20 | -10 |
| 11 | Inter_Zapresic | 19 | 4 | 1 | 5 | 12 | 14 | 2 | 1 | 6 | 12 | 18 | 6 | 2 | 11 | 24 | 32 | 20 | -10 |
| 12 | Zadar | 19 | 4 | 4 | 2 | 11 | 9 | 1 | 1 | 7 | 5 | 20 | 5 | 5 | 9 | 16 | 29 | 20 | -10 |
| 13 | Medimurje | 19 | 5 | 2 | 2 | 18 | 15 | 1 | 0 | 9 | 6 | 26 | 6 | 2 | 11 | 24 | 41 | 20 | -7 |
| 14 | Istra_1961 | 19 | 3 | 2 | 4 | 9 | 8 | 1 | 2 | 7 | 9 | 25 | 4 | 4 | 11 | 18 | 33 | 16 | -11 |
| 15 | NK_Zagreb | 19 | 3 | 2 | 4 | 15 | 16 | 1 | 1 | 8 | 10 | 21 | 4 | 3 | 12 | 25 | 37 | 15 | -12 |
| 16 | Croatia_Sesvete | 19 | 1 | 3 | 6 | 12 | 23 | 1 | 1 | 7 | 7 | 26 | 2 | 4 | 13 | 19 | 49 | 10 | -20 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|