|
|
Clasament Cehia
|
Clasament Cehia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Sparta | 18 | 4 | 5 | 0 | 10 | 3 | 5 | 4 | 0 | 11 | 5 | 9 | 9 | 0 | 21 | 8 | 36 | +9 |
| 2 | Ostrava | 17 | 8 | 2 | 0 | 19 | 6 | 2 | 2 | 3 | 8 | 10 | 10 | 4 | 3 | 27 | 16 | 34 | +4 |
| 3 | Jablonec | 18 | 6 | 2 | 1 | 13 | 6 | 4 | 2 | 3 | 8 | 10 | 10 | 4 | 4 | 21 | 16 | 34 | +7 |
| 4 | Teplice | 16 | 4 | 3 | 0 | 10 | 3 | 5 | 3 | 1 | 19 | 13 | 9 | 6 | 1 | 29 | 16 | 33 | +12 |
| 5 | Slavia | 18 | 5 | 2 | 2 | 17 | 9 | 3 | 4 | 2 | 8 | 7 | 8 | 6 | 4 | 25 | 16 | 30 | +3 |
| 6 | Plzen | 15 | 4 | 2 | 1 | 12 | 9 | 3 | 3 | 2 | 5 | 4 | 7 | 5 | 3 | 17 | 13 | 26 | +5 |
| 7 | Sigma_Olomouc | 17 | 4 | 3 | 2 | 17 | 7 | 3 | 1 | 4 | 11 | 10 | 7 | 4 | 6 | 28 | 17 | 25 | -2 |
| 8 | M_Boleslav | 17 | 5 | 2 | 2 | 18 | 10 | 2 | 2 | 4 | 10 | 12 | 7 | 4 | 6 | 28 | 22 | 25 | -2 |
| 9 | Pribram | 17 | 6 | 1 | 1 | 13 | 8 | 1 | 2 | 6 | 5 | 10 | 7 | 3 | 7 | 18 | 18 | 24 | 0 |
| 10 | Liberec | 17 | 4 | 2 | 2 | 11 | 7 | 2 | 0 | 7 | 7 | 16 | 6 | 2 | 9 | 18 | 23 | 20 | -4 |
| 11 | Brno | 17 | 4 | 1 | 3 | 9 | 9 | 1 | 4 | 4 | 5 | 13 | 5 | 5 | 7 | 14 | 22 | 20 | -4 |
| 12 | Bohemias_1905 | 16 | 2 | 2 | 5 | 4 | 7 | 2 | 3 | 2 | 4 | 6 | 4 | 5 | 7 | 8 | 13 | 17 | -10 |
| 13 | C_Budejovice | 18 | 1 | 5 | 3 | 6 | 7 | 2 | 1 | 6 | 9 | 17 | 3 | 6 | 9 | 15 | 24 | 15 | -12 |
| 14 | Slovacko | 17 | 3 | 1 | 4 | 9 | 9 | 1 | 1 | 7 | 5 | 15 | 4 | 2 | 11 | 14 | 24 | 14 | -10 |
| 15 | Kladno | 18 | 2 | 0 | 7 | 7 | 16 | 2 | 2 | 5 | 6 | 12 | 4 | 2 | 12 | 13 | 28 | 14 | -13 |
| 16 | Bohemians | 18 | 3 | 1 | 5 | 8 | 13 | 0 | 0 | 9 | 8 | 23 | 3 | 1 | 14 | 16 | 36 | 10 | -17 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|