|
|
Clasament Anglia (Campionat)
|
Clasament Anglia (Campionat)
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Newcastle | 34 | 14 | 4 | 0 | 43 | 9 | 7 | 5 | 4 | 21 | 15 | 21 | 9 | 4 | 64 | 24 | 72 | +18 |
| 2 | West_Bromwich | 35 | 11 | 2 | 4 | 35 | 16 | 8 | 7 | 3 | 33 | 21 | 19 | 9 | 7 | 68 | 37 | 66 | +15 |
| 3 | Nottingham | 35 | 14 | 1 | 3 | 36 | 13 | 4 | 9 | 4 | 13 | 14 | 18 | 10 | 7 | 49 | 27 | 64 | +10 |
| 4 | Swansea | 35 | 8 | 7 | 2 | 15 | 9 | 7 | 7 | 4 | 16 | 14 | 15 | 14 | 6 | 31 | 23 | 59 | +8 |
| 5 | Leicester | 34 | 9 | 5 | 3 | 26 | 13 | 5 | 7 | 5 | 16 | 20 | 14 | 12 | 8 | 42 | 33 | 54 | +3 |
| 6 | Cardiff | 34 | 8 | 4 | 5 | 26 | 14 | 7 | 3 | 7 | 31 | 29 | 15 | 7 | 12 | 57 | 43 | 52 | +1 |
| 7 | Blackpool | 35 | 10 | 4 | 4 | 33 | 17 | 3 | 7 | 7 | 18 | 24 | 13 | 11 | 11 | 51 | 41 | 50 | -4 |
| 8 | Coventry | 35 | 8 | 6 | 3 | 23 | 19 | 5 | 4 | 9 | 17 | 27 | 13 | 10 | 12 | 40 | 46 | 49 | -2 |
| 9 | Sheffield_U | 35 | 9 | 6 | 2 | 30 | 18 | 4 | 3 | 11 | 18 | 30 | 13 | 9 | 13 | 48 | 48 | 48 | -3 |
| 10 | Middlesbrough | 35 | 7 | 4 | 6 | 17 | 16 | 6 | 4 | 8 | 28 | 22 | 13 | 8 | 14 | 45 | 38 | 47 | -4 |
| 11 | Crystal_Palace | 34 | 7 | 4 | 7 | 19 | 20 | 5 | 7 | 4 | 17 | 17 | 12 | 11 | 11 | 36 | 37 | 47 | -7 |
| 12 | Doncaster | 35 | 7 | 6 | 4 | 22 | 18 | 4 | 6 | 8 | 23 | 25 | 11 | 12 | 12 | 45 | 43 | 45 | -6 |
| 13 | Bristol_C | 35 | 7 | 8 | 3 | 27 | 27 | 3 | 7 | 7 | 13 | 22 | 10 | 15 | 10 | 40 | 49 | 45 | -9 |
| 14 | Barnsley | 34 | 7 | 4 | 6 | 20 | 24 | 6 | 2 | 9 | 23 | 30 | 13 | 6 | 15 | 43 | 54 | 45 | -6 |
| 15 | Preston | 35 | 7 | 7 | 3 | 24 | 16 | 4 | 4 | 10 | 18 | 34 | 11 | 11 | 13 | 42 | 50 | 44 | -7 |
| 16 | Queen`s_PR | 34 | 7 | 6 | 4 | 32 | 23 | 4 | 4 | 9 | 16 | 29 | 11 | 10 | 13 | 48 | 52 | 43 | -8 |
| 17 | Derby | 34 | 10 | 1 | 7 | 30 | 26 | 2 | 5 | 9 | 11 | 22 | 12 | 6 | 16 | 41 | 48 | 42 | -12 |
| 18 | Ipswich | 35 | 5 | 10 | 2 | 19 | 16 | 3 | 7 | 8 | 20 | 30 | 8 | 17 | 10 | 39 | 46 | 41 | -10 |
| 19 | Watford | 33 | 7 | 4 | 5 | 27 | 19 | 3 | 5 | 9 | 17 | 31 | 10 | 9 | 14 | 44 | 50 | 39 | -9 |
| 20 | Reading | 32 | 4 | 6 | 5 | 17 | 17 | 6 | 2 | 9 | 23 | 32 | 10 | 8 | 14 | 40 | 49 | 38 | -7 |
| 21 | Scunthorpe | 34 | 7 | 5 | 5 | 25 | 23 | 3 | 3 | 11 | 16 | 38 | 10 | 8 | 16 | 41 | 61 | 38 | -13 |
| 22 | Sheffield_W | 35 | 7 | 3 | 8 | 25 | 26 | 3 | 4 | 10 | 13 | 30 | 10 | 7 | 18 | 38 | 56 | 37 | -17 |
| 23 | Plymouth | 34 | 4 | 5 | 8 | 16 | 20 | 4 | 1 | 12 | 17 | 30 | 8 | 6 | 20 | 33 | 50 | 30 | -21 |
| 24 | Peterborough | 35 | 6 | 5 | 7 | 28 | 28 | 0 | 4 | 13 | 9 | 29 | 6 | 9 | 20 | 37 | 57 | 27 | -27 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|