|
|
Clasament Anglia (Campionat)
|
Clasament Anglia (Campionat)
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Queen`s_PR | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 11 | 2 | 10 | +4 |
| 2 | Cardiff | 4 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 9 | 2 | 10 | +4 |
| 3 | Ipswich | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 8 | 3 | 10 | +4 |
| 4 | Millwall | 4 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 11 | 4 | 9 | +3 |
| 5 | Burnley | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 7 | +1 |
| 6 | Leeds | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 6 | 4 | 7 | +1 |
| 7 | Norwich | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 6 | 4 | 7 | +1 |
| 8 | Coventry | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 7 | 6 | 7 | +1 |
| 9 | Doncaster | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 6 | 6 | 7 | +1 |
| 10 | Barnsley | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 6 | 7 | 7 | +1 |
| 11 | Scunthorpe | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 4 | 6 | 0 |
| 12 | Swansea | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 5 | 4 | 6 | 0 |
| 13 | Reading | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 5 | 5 | 5 | -1 |
| 14 | Watford | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 5 | 5 | 5 | -1 |
| 15 | Derby | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 6 | 7 | 4 | -2 |
| 16 | Sheffield_U | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 4 | -2 |
| 17 | Middlesbrough | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 5 | 4 | -2 |
| 18 | Hull | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 2 | 3 | 7 | 4 | -2 |
| 19 | Nottingham | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 4 | 3 | -3 |
| 20 | Crystal_Palace | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 4 | 8 | 3 | -3 |
| 21 | Preston | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 1 | 7 | 3 | -3 |
| 22 | Bristol_C | 4 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 4 | 9 | 2 | -4 |
| 23 | Leicester | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 3 | 8 | 1 | -5 |
| 24 | Portsmouth | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 6 | 1 | -5 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|