|
|
Clasament Anglia (Premier)
|
Clasament Anglia (Premier)
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Manchester_U | 29 | 12 | 1 | 1 | 39 | 8 | 8 | 2 | 5 | 28 | 16 | 20 | 3 | 6 | 67 | 24 | 63 | +21 |
| 2 | Chelsea | 28 | 12 | 1 | 1 | 41 | 12 | 7 | 3 | 4 | 24 | 14 | 19 | 4 | 5 | 65 | 26 | 61 | +19 |
| 3 | Arsenal | 29 | 12 | 1 | 2 | 41 | 15 | 7 | 3 | 4 | 28 | 17 | 19 | 4 | 6 | 69 | 32 | 61 | +16 |
| 4 | Tottenham | 28 | 9 | 2 | 3 | 30 | 9 | 5 | 5 | 4 | 20 | 18 | 14 | 7 | 7 | 50 | 27 | 49 | +7 |
| 5 | Manchester_C | 27 | 9 | 4 | 0 | 30 | 14 | 4 | 6 | 4 | 22 | 21 | 13 | 10 | 4 | 52 | 35 | 49 | +10 |
| 6 | Liverpool | 29 | 10 | 2 | 2 | 33 | 12 | 4 | 4 | 7 | 12 | 17 | 14 | 6 | 9 | 45 | 29 | 48 | +6 |
| 7 | Aston_Villa | 26 | 7 | 5 | 2 | 23 | 10 | 5 | 4 | 3 | 14 | 11 | 12 | 9 | 5 | 37 | 21 | 45 | +3 |
| 8 | Birmingham | 28 | 7 | 5 | 2 | 13 | 8 | 5 | 2 | 7 | 15 | 21 | 12 | 7 | 9 | 28 | 29 | 43 | +1 |
| 9 | Everton | 28 | 8 | 5 | 2 | 28 | 18 | 3 | 3 | 7 | 16 | 22 | 11 | 8 | 9 | 44 | 40 | 41 | -4 |
| 10 | Fulham | 28 | 9 | 2 | 3 | 21 | 9 | 1 | 6 | 7 | 11 | 20 | 10 | 8 | 10 | 32 | 29 | 38 | -4 |
| 11 | Stoke | 27 | 6 | 4 | 4 | 20 | 17 | 2 | 6 | 5 | 7 | 15 | 8 | 10 | 9 | 27 | 32 | 34 | -8 |
| 12 | Blackburn | 28 | 8 | 4 | 2 | 21 | 12 | 1 | 3 | 10 | 9 | 33 | 9 | 7 | 12 | 30 | 45 | 34 | -8 |
| 13 | Sunderland | 28 | 6 | 6 | 2 | 23 | 14 | 1 | 3 | 10 | 13 | 30 | 7 | 9 | 12 | 36 | 44 | 30 | -12 |
| 14 | Bolton | 29 | 4 | 5 | 5 | 18 | 23 | 3 | 3 | 9 | 14 | 31 | 7 | 8 | 14 | 32 | 54 | 29 | -13 |
| 15 | Wigan | 28 | 4 | 5 | 5 | 12 | 18 | 3 | 2 | 9 | 15 | 35 | 7 | 7 | 14 | 27 | 53 | 28 | -14 |
| 16 | West_Ham | 28 | 5 | 4 | 5 | 24 | 22 | 1 | 5 | 8 | 12 | 23 | 6 | 9 | 13 | 36 | 45 | 27 | -15 |
| 17 | Wolverhampton | 28 | 4 | 3 | 8 | 10 | 20 | 2 | 3 | 8 | 11 | 26 | 6 | 6 | 16 | 21 | 46 | 24 | -21 |
| 18 | Hull | 28 | 5 | 5 | 3 | 18 | 20 | 0 | 4 | 11 | 8 | 39 | 5 | 9 | 14 | 26 | 59 | 24 | -15 |
| 19 | Burnley | 28 | 6 | 4 | 3 | 18 | 14 | 0 | 1 | 14 | 11 | 46 | 6 | 5 | 17 | 29 | 60 | 23 | -16 |
| 20 | Portsmouth | 28 | 3 | 2 | 9 | 17 | 22 | 2 | 2 | 10 | 7 | 25 | 5 | 4 | 19 | 24 | 47 | 19 | -23 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|