|
|
Clasament Finlanda
|
Clasament Finlanda
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | HJK_Helsinki | 20 | 7 | 2 | 2 | 18 | 7 | 6 | 2 | 1 | 17 | 5 | 13 | 4 | 3 | 35 | 12 | 43 | +10 |
| 2 | Honka | 20 | 6 | 1 | 2 | 19 | 9 | 5 | 3 | 3 | 15 | 12 | 11 | 4 | 5 | 34 | 21 | 37 | +10 |
| 3 | TPS | 20 | 4 | 3 | 3 | 14 | 12 | 5 | 3 | 2 | 14 | 6 | 9 | 6 | 5 | 28 | 18 | 33 | +3 |
| 4 | KuPS | 20 | 5 | 2 | 3 | 17 | 15 | 5 | 1 | 4 | 17 | 15 | 10 | 3 | 7 | 34 | 30 | 33 | +3 |
| 5 | Jaro | 20 | 4 | 2 | 3 | 15 | 9 | 5 | 2 | 4 | 17 | 14 | 9 | 4 | 7 | 32 | 23 | 31 | +4 |
| 6 | MyPa | 20 | 3 | 5 | 2 | 15 | 13 | 3 | 3 | 4 | 10 | 14 | 6 | 8 | 6 | 25 | 27 | 26 | -4 |
| 7 | Inter | 20 | 3 | 2 | 5 | 9 | 13 | 4 | 2 | 4 | 14 | 13 | 7 | 4 | 9 | 23 | 26 | 25 | -5 |
| 8 | Tampere_Utd | 20 | 3 | 3 | 4 | 14 | 15 | 4 | 1 | 5 | 13 | 20 | 7 | 4 | 9 | 27 | 35 | 25 | -5 |
| 9 | VPS | 20 | 4 | 2 | 5 | 12 | 18 | 3 | 2 | 4 | 9 | 12 | 7 | 4 | 9 | 21 | 30 | 25 | -8 |
| 10 | JJK | 20 | 1 | 2 | 7 | 10 | 17 | 6 | 1 | 3 | 15 | 11 | 7 | 3 | 10 | 25 | 28 | 24 | -6 |
| 11 | Oulu | 20 | 3 | 4 | 3 | 11 | 11 | 3 | 1 | 6 | 11 | 19 | 6 | 5 | 9 | 22 | 30 | 23 | -7 |
| 12 | Haka | 20 | 4 | 2 | 4 | 11 | 13 | 2 | 3 | 5 | 12 | 20 | 6 | 5 | 9 | 23 | 33 | 23 | -7 |
| 13 | Mariehamn | 20 | 1 | 3 | 6 | 13 | 19 | 4 | 3 | 3 | 16 | 14 | 5 | 6 | 9 | 29 | 33 | 21 | -9 |
| 14 | Lahti | 20 | 1 | 2 | 7 | 7 | 19 | 1 | 8 | 1 | 10 | 10 | 2 | 10 | 8 | 17 | 29 | 16 | -14 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|