|
|
Clasament Grecia
|
Clasament Grecia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Panathinaikos | 25 | 10 | 2 | 1 | 29 | 9 | 8 | 2 | 2 | 18 | 7 | 18 | 4 | 3 | 47 | 16 | 58 | +19 |
| 2 | PAOK | 25 | 11 | 0 | 1 | 21 | 4 | 6 | 5 | 2 | 13 | 5 | 17 | 5 | 3 | 34 | 9 | 56 | +20 |
| 3 | Olympiakos | 25 | 8 | 2 | 2 | 22 | 7 | 8 | 3 | 2 | 18 | 8 | 16 | 5 | 4 | 40 | 15 | 53 | +17 |
| 4 | AEK | 25 | 9 | 1 | 2 | 23 | 13 | 3 | 5 | 5 | 15 | 19 | 12 | 6 | 7 | 38 | 32 | 42 | +6 |
| 5 | Aris | 25 | 7 | 4 | 2 | 14 | 8 | 3 | 5 | 4 | 15 | 15 | 10 | 9 | 6 | 29 | 23 | 39 | 0 |
| 6 | Kavala | 25 | 6 | 5 | 1 | 16 | 9 | 4 | 2 | 7 | 10 | 12 | 10 | 7 | 8 | 26 | 21 | 37 | +1 |
| 7 | Atromitos Atena | 25 | 6 | 3 | 3 | 11 | 7 | 2 | 5 | 6 | 17 | 21 | 8 | 8 | 9 | 28 | 28 | 32 | -4 |
| 8 | Panionios | 25 | 5 | 4 | 4 | 19 | 15 | 3 | 3 | 6 | 11 | 14 | 8 | 7 | 10 | 30 | 29 | 31 | -8 |
| 9 | Iraklis | 25 | 5 | 5 | 3 | 17 | 16 | 3 | 2 | 7 | 16 | 18 | 8 | 7 | 10 | 33 | 34 | 31 | -8 |
| 10 | Ergotelis | 25 | 5 | 6 | 2 | 15 | 12 | 2 | 3 | 7 | 14 | 19 | 7 | 9 | 9 | 29 | 31 | 30 | -9 |
| 11 | Asteras | 25 | 5 | 3 | 4 | 14 | 14 | 3 | 3 | 7 | 9 | 14 | 8 | 6 | 11 | 23 | 28 | 30 | -6 |
| 12 | Larisa | 25 | 5 | 4 | 3 | 13 | 14 | 2 | 2 | 9 | 8 | 22 | 7 | 6 | 12 | 21 | 36 | 27 | -9 |
| 13 | Xanthi | 25 | 7 | 1 | 5 | 15 | 15 | 0 | 3 | 9 | 3 | 16 | 7 | 4 | 14 | 18 | 31 | 25 | -14 |
| 14 | Giannina | 25 | 5 | 4 | 4 | 16 | 13 | 1 | 2 | 9 | 7 | 25 | 6 | 6 | 13 | 23 | 38 | 24 | -15 |
| 15 | Levadiakos | 25 | 5 | 2 | 5 | 13 | 14 | 1 | 4 | 8 | 12 | 27 | 6 | 6 | 13 | 25 | 41 | 24 | -12 |
| 16 | Panthrakikos | 25 | 1 | 3 | 9 | 11 | 24 | 2 | 0 | 10 | 8 | 27 | 3 | 3 | 19 | 19 | 51 | 12 | -27 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|