|
|
Clasament Grecia
|
Clasament Grecia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Asteras | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | +3 |
| 2 | Olympiakos Volos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | +3 |
| 3 | Aris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | +3 |
| 4 | Larisa | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 5 | Kerkyra | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| 6 | Iraklis | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| 7 | PAOK | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 |
| 8 | Xanthi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | +1 |
| 9 | Panathinaikos | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -2 |
| 10 | Atromitos Atena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | AEK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Olympiakos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Panserraikos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 14 | Panionios | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
| 15 | Kavala | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
| 16 | Ergotelis | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|