|
|
Clasament Ungaria
|
Clasament Ungaria
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Debreceni | 5 | 3 | 0 | 0 | 11 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 13 | 6 | 10 | +1 |
| 2 | Kaposvari | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 1 | 9 | 6 | 10 | +1 |
| 3 | Vasas | 5 | 3 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 10 | 8 | 10 | +1 |
| 4 | MTK | 5 | 2 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 8 | 7 | 10 | +1 |
| 5 | Bp_Honved | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 7 | 4 | 3 | 0 | 2 | 9 | 6 | 9 | +3 |
| 6 | Fehervar | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 9 | 5 | 8 | +2 |
| 7 | Ferencvaros | 4 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 6 | 6 | 7 | +1 |
| 8 | Ujpest | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 4 | 6 | 0 |
| 9 | Gyori | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 5 | -1 |
| 10 | Zalaegerszegi | 4 | 1 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 7 | 8 | 5 | -1 |
| 11 | Paks | 5 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 4 | 6 | 1 | 2 | 2 | 8 | 10 | 5 | -1 |
| 12 | Papa | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 7 | 6 | 4 | -2 |
| 13 | Szolnoki | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 5 | 7 | 4 | -2 |
| 14 | Siofok | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 2 | 6 | 3 | -6 |
| 15 | Kecskemeti | 5 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 3 | 5 | 12 | 1 | 0 | 4 | 10 | 16 | 3 | -3 |
| 16 | Szombathelyi | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | 2 | 8 | 1 | -5 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|