|
|
Clasament Ungaria
|
Clasament Ungaria
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Debreceni | 17 | 8 | 1 | 0 | 28 | 10 | 4 | 4 | 0 | 7 | 1 | 12 | 5 | 0 | 35 | 11 | 41 | +14 |
| 2 | Gyori | 17 | 8 | 0 | 1 | 21 | 8 | 4 | 1 | 3 | 9 | 10 | 12 | 1 | 4 | 30 | 18 | 37 | +10 |
| 3 | Fehervar | 17 | 7 | 0 | 1 | 25 | 4 | 3 | 2 | 4 | 7 | 9 | 10 | 2 | 5 | 32 | 13 | 32 | +8 |
| 4 | Bp_Honved | 17 | 6 | 1 | 2 | 16 | 7 | 3 | 3 | 2 | 16 | 12 | 9 | 4 | 4 | 32 | 19 | 31 | +4 |
| 5 | DVTK | 17 | 7 | 0 | 2 | 20 | 8 | 1 | 4 | 3 | 8 | 15 | 8 | 4 | 5 | 28 | 23 | 28 | +1 |
| 6 | Pecsi | 17 | 5 | 4 | 0 | 17 | 8 | 2 | 3 | 3 | 10 | 18 | 7 | 7 | 3 | 27 | 26 | 28 | +1 |
| 7 | Kecskemeti | 17 | 5 | 1 | 2 | 15 | 6 | 2 | 3 | 4 | 13 | 18 | 7 | 4 | 6 | 28 | 24 | 25 | +1 |
| 8 | Paks | 17 | 3 | 4 | 2 | 19 | 17 | 3 | 2 | 3 | 12 | 15 | 6 | 6 | 5 | 31 | 32 | 24 | -3 |
| 9 | Ferencvaros | 17 | 2 | 3 | 3 | 7 | 5 | 3 | 1 | 5 | 9 | 12 | 5 | 4 | 8 | 16 | 17 | 19 | -5 |
| 10 | Kaposvari | 17 | 2 | 7 | 0 | 15 | 12 | 0 | 4 | 4 | 5 | 13 | 2 | 11 | 4 | 20 | 25 | 17 | -10 |
| 11 | Vasas | 17 | 3 | 3 | 2 | 9 | 5 | 0 | 5 | 4 | 7 | 19 | 3 | 8 | 6 | 16 | 24 | 17 | -7 |
| 12 | Ujpest | 17 | 4 | 1 | 3 | 17 | 12 | 1 | 1 | 7 | 5 | 19 | 5 | 2 | 10 | 22 | 31 | 17 | -7 |
| 13 | Szombathelyi | 17 | 3 | 3 | 2 | 10 | 10 | 1 | 1 | 7 | 5 | 14 | 4 | 4 | 9 | 15 | 24 | 16 | -8 |
| 14 | Siofok | 17 | 3 | 4 | 2 | 8 | 5 | 0 | 3 | 5 | 7 | 19 | 3 | 7 | 7 | 15 | 24 | 16 | -11 |
| 15 | Papa | 17 | 3 | 1 | 4 | 9 | 9 | 1 | 2 | 6 | 8 | 17 | 4 | 3 | 10 | 17 | 26 | 15 | -9 |
| 16 | Zalaegerszegi | 17 | 0 | 6 | 2 | 6 | 12 | 0 | 0 | 9 | 10 | 31 | 0 | 6 | 11 | 16 | 43 | 6 | -18 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|