|
|
Clasament Ungaria
|
Clasament Ungaria
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Fehervar | 17 | 6 | 1 | 1 | 16 | 4 | 6 | 2 | 1 | 23 | 15 | 12 | 3 | 2 | 39 | 19 | 39 | +15 |
| 2 | Debreceni | 16 | 7 | 0 | 1 | 20 | 9 | 4 | 1 | 3 | 16 | 13 | 11 | 1 | 4 | 36 | 22 | 34 | +10 |
| 3 | Gyori | 17 | 4 | 4 | 0 | 12 | 5 | 4 | 2 | 3 | 11 | 7 | 8 | 6 | 3 | 23 | 12 | 30 | +6 |
| 4 | Ujpest | 17 | 5 | 0 | 3 | 14 | 13 | 4 | 2 | 3 | 12 | 10 | 9 | 2 | 6 | 26 | 23 | 29 | +5 |
| 5 | Zalaegerszegi | 16 | 5 | 1 | 2 | 19 | 14 | 3 | 2 | 3 | 13 | 13 | 8 | 3 | 5 | 32 | 27 | 27 | +3 |
| 6 | MTK | 17 | 4 | 4 | 0 | 14 | 4 | 3 | 1 | 5 | 15 | 18 | 7 | 5 | 5 | 29 | 22 | 26 | +2 |
| 7 | Kaposvari | 17 | 5 | 3 | 0 | 16 | 7 | 2 | 1 | 6 | 9 | 16 | 7 | 4 | 6 | 25 | 23 | 25 | +1 |
| 8 | Papa | 17 | 5 | 0 | 5 | 16 | 14 | 2 | 2 | 3 | 9 | 11 | 7 | 2 | 8 | 25 | 25 | 23 | -7 |
| 9 | Paks | 16 | 5 | 1 | 1 | 10 | 4 | 0 | 5 | 4 | 7 | 15 | 5 | 6 | 5 | 17 | 19 | 21 | 0 |
| 10 | Ferencvaros | 15 | 4 | 2 | 0 | 12 | 6 | 1 | 3 | 5 | 10 | 16 | 5 | 5 | 5 | 22 | 22 | 20 | +2 |
| 11 | Vasas | 17 | 4 | 0 | 5 | 16 | 18 | 2 | 2 | 4 | 10 | 22 | 6 | 2 | 9 | 26 | 40 | 20 | -7 |
| 12 | Szombathelyi | 16 | 4 | 3 | 3 | 18 | 17 | 1 | 0 | 5 | 5 | 14 | 5 | 3 | 8 | 23 | 31 | 18 | -12 |
| 13 | Kecskemeti | 16 | 4 | 1 | 2 | 19 | 16 | 1 | 1 | 7 | 10 | 21 | 5 | 2 | 9 | 29 | 37 | 17 | -4 |
| 14 | Bp_Honved | 16 | 2 | 3 | 4 | 14 | 14 | 2 | 1 | 4 | 6 | 10 | 4 | 4 | 8 | 20 | 24 | 16 | -11 |
| 15 | Nyiregyhaza | 17 | 2 | 3 | 4 | 14 | 16 | 1 | 2 | 5 | 9 | 19 | 3 | 5 | 9 | 23 | 35 | 14 | -13 |
| 16 | Diosgyori | 17 | 2 | 2 | 5 | 9 | 11 | 0 | 1 | 7 | 7 | 19 | 2 | 3 | 12 | 16 | 30 | 9 | -18 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|