|
|
Clasament Irlanda
|
Clasament Irlanda
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Shamrock_Rovers | 27 | 8 | 4 | 2 | 24 | 10 | 7 | 5 | 1 | 18 | 10 | 15 | 9 | 3 | 42 | 20 | 54 | +12 |
| 2 | St_Patricks | 27 | 9 | 3 | 2 | 23 | 8 | 5 | 4 | 4 | 20 | 12 | 14 | 7 | 6 | 43 | 20 | 49 | +7 |
| 3 | Bohemians | 27 | 5 | 6 | 2 | 14 | 8 | 9 | 1 | 4 | 23 | 15 | 14 | 7 | 6 | 37 | 23 | 49 | +10 |
| 4 | Sporting Fingal | 27 | 5 | 4 | 4 | 20 | 17 | 6 | 7 | 1 | 18 | 10 | 11 | 11 | 5 | 38 | 27 | 44 | +5 |
| 5 | Sligo | 27 | 7 | 3 | 3 | 27 | 10 | 4 | 7 | 3 | 16 | 14 | 11 | 10 | 6 | 43 | 24 | 43 | +4 |
| 6 | Dundalk | 26 | 5 | 4 | 4 | 16 | 15 | 4 | 2 | 7 | 12 | 19 | 9 | 6 | 11 | 28 | 34 | 33 | -6 |
| 7 | Galway_U | 27 | 3 | 6 | 5 | 16 | 18 | 5 | 2 | 6 | 11 | 16 | 8 | 8 | 11 | 27 | 34 | 32 | -10 |
| 8 | UCD | 27 | 5 | 2 | 6 | 14 | 12 | 3 | 4 | 7 | 17 | 23 | 8 | 6 | 13 | 31 | 35 | 30 | -9 |
| 9 | Drogheda_U | 27 | 2 | 3 | 9 | 11 | 25 | 2 | 3 | 8 | 12 | 28 | 4 | 6 | 17 | 23 | 53 | 18 | -24 |
| 10 | Bray | 26 | 1 | 2 | 10 | 9 | 34 | 2 | 2 | 9 | 10 | 27 | 3 | 4 | 19 | 19 | 61 | 13 | -26 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|