|
|
Clasament Irlanda
|
Clasament Irlanda
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Shamrock_Rovers | 36 | 14 | 3 | 2 | 41 | 10 | 9 | 5 | 3 | 24 | 12 | 23 | 8 | 5 | 65 | 22 | 77 | +20 |
| 2 | Sligo | 36 | 13 | 2 | 3 | 40 | 10 | 9 | 5 | 4 | 29 | 9 | 22 | 7 | 7 | 69 | 19 | 73 | +19 |
| 3 | Derry | 36 | 9 | 8 | 1 | 34 | 7 | 9 | 6 | 3 | 29 | 16 | 18 | 14 | 4 | 63 | 23 | 68 | +14 |
| 4 | St_Patricks | 36 | 8 | 9 | 1 | 36 | 18 | 9 | 3 | 6 | 26 | 17 | 17 | 12 | 7 | 62 | 35 | 63 | +9 |
| 5 | Bohemians | 36 | 7 | 4 | 7 | 15 | 14 | 10 | 5 | 3 | 24 | 13 | 17 | 9 | 10 | 39 | 27 | 60 | +6 |
| 6 | Bray | 36 | 7 | 1 | 9 | 22 | 25 | 8 | 5 | 6 | 29 | 21 | 15 | 6 | 15 | 51 | 46 | 51 | 0 |
| 7 | Dundalk | 36 | 6 | 6 | 6 | 25 | 22 | 5 | 5 | 8 | 25 | 27 | 11 | 11 | 14 | 50 | 49 | 44 | -10 |
| 8 | UCD | 36 | 8 | 1 | 9 | 27 | 31 | 2 | 3 | 13 | 15 | 49 | 10 | 4 | 22 | 42 | 80 | 34 | -20 |
| 9 | Drogheda | 36 | 3 | 3 | 12 | 16 | 38 | 4 | 1 | 13 | 16 | 39 | 7 | 4 | 25 | 32 | 77 | 25 | -29 |
| 10 | Galway_U | 36 | 0 | 2 | 16 | 10 | 52 | 1 | 1 | 16 | 10 | 63 | 1 | 3 | 32 | 20 | 115 | 6 | -48 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|