|
|
Clasament Irlanda
|
Clasament Irlanda
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Bohemians | 36 | 14 | 2 | 2 | 39 | 8 | 10 | 3 | 5 | 23 | 13 | 24 | 5 | 7 | 62 | 21 | 77 | +23 |
| 2 | Shamrock_Rovers | 36 | 11 | 4 | 3 | 29 | 16 | 10 | 6 | 2 | 22 | 11 | 21 | 10 | 5 | 51 | 27 | 73 | +19 |
| 3 | Cork_City | 36 | 9 | 4 | 5 | 16 | 11 | 9 | 5 | 4 | 28 | 17 | 18 | 9 | 9 | 44 | 28 | 63 | +9 |
| 4 | Derry | 36 | 8 | 3 | 7 | 21 | 16 | 10 | 2 | 6 | 28 | 15 | 18 | 5 | 13 | 49 | 31 | 59 | +5 |
| 5 | Sligo | 36 | 7 | 3 | 8 | 21 | 25 | 4 | 7 | 7 | 20 | 25 | 11 | 10 | 15 | 41 | 50 | 43 | -11 |
| 6 | St_Patricks | 36 | 7 | 3 | 8 | 18 | 25 | 6 | 1 | 11 | 11 | 21 | 13 | 4 | 19 | 29 | 46 | 43 | -11 |
| 7 | Galway_U | 36 | 7 | 3 | 8 | 19 | 25 | 5 | 3 | 10 | 17 | 32 | 12 | 6 | 18 | 36 | 57 | 42 | -12 |
| 8 | Dundalk | 36 | 6 | 3 | 9 | 22 | 22 | 5 | 5 | 8 | 24 | 32 | 11 | 8 | 17 | 46 | 54 | 41 | -13 |
| 9 | Drogheda_U | 36 | 3 | 7 | 8 | 18 | 23 | 4 | 4 | 10 | 14 | 27 | 7 | 11 | 18 | 32 | 50 | 32 | -22 |
| 10 | Bray | 36 | 3 | 7 | 8 | 20 | 26 | 3 | 3 | 12 | 10 | 30 | 6 | 10 | 20 | 30 | 56 | 28 | -26 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|