|
|
Clasament Israel
|
Clasament Israel
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Maccabi_Haifa | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | +3 |
| 2 | Hapoel_Haifa | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 6 | +3 |
| 3 | Maccabi_Netanya | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 4 | +1 |
| 4 | Hap_Ironi | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +1 |
| 5 | Bnei_Yehuda | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | +1 |
| 6 | MS_Ashdod | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 4 | +1 |
| 7 | Hapoel_Tel_Aviv | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 3 | 0 |
| 8 | Maccabi_Tel_Aviv | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 9 | Hap_Beer_Sheva | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 10 | Hapoel_Ashkelon | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 6 | 3 | 0 |
| 11 | Hap_Ramat_Gan | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | -2 |
| 12 | Hapoel_Acre | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -2 |
| 13 | Bnei_Sakhnin | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 14 | Hap_Petach_Tikva | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | 1 | -2 |
| 15 | Mac_Petach_Tikva | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -3 |
| 16 | Beitar_Jerusalem | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | 0 | -3 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|