|
|
Clasament Polonia
|
Clasament Polonia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Polonia_Warszawa | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7 | 1 | 10 | +4 |
| 2 | Jagiellonia_B | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 7 | 2 | 10 | +4 |
| 3 | Belchatow | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 8 | 5 | 9 | +3 |
| 4 | Wisla_Krakow | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 9 | +3 |
| 5 | Korona_Kielce | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 7 | -2 |
| 6 | Gornik | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 5 | 6 | 0 |
| 7 | Legia_Warszawa | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 6 | 6 | 0 |
| 8 | Lech_Poznan | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 6 | 3 | 5 | -1 |
| 9 | Lechia_Gdansk | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 5 | -4 |
| 10 | Widzew Lodz | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 5 | -4 |
| 11 | Arka_Gdynia | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | +1 |
| 12 | Ruch_Chorzow | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | +1 |
| 13 | Zaglebie_Lubin | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 5 | 4 | -2 |
| 14 | Slask_Wroclaw | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | -2 |
| 15 | Polonia_Bytom | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 6 | 1 | -5 |
| 16 | Cracovia_Krakow | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 4 | 3 | 11 | 0 | -3 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|