|
|
Clasament Rusia
|
Clasament Rusia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Zenit | 17 | 5 | 3 | 0 | 12 | 4 | 8 | 1 | 0 | 17 | 3 | 13 | 4 | 0 | 29 | 7 | 43 | +19 |
| 2 | Rubin | 19 | 6 | 3 | 1 | 13 | 3 | 4 | 4 | 1 | 8 | 5 | 10 | 7 | 2 | 21 | 8 | 37 | +7 |
| 3 | CSKA_Moskva | 17 | 5 | 3 | 2 | 17 | 9 | 6 | 0 | 1 | 13 | 5 | 11 | 3 | 3 | 30 | 14 | 36 | +6 |
| 4 | Spartak_Nalchik | 19 | 7 | 2 | 0 | 19 | 9 | 2 | 4 | 4 | 8 | 11 | 9 | 6 | 4 | 27 | 20 | 33 | +6 |
| 5 | Rostov | 19 | 5 | 1 | 4 | 8 | 10 | 4 | 1 | 4 | 12 | 14 | 9 | 2 | 8 | 20 | 24 | 29 | -1 |
| 6 | Terek | 19 | 5 | 4 | 0 | 12 | 3 | 2 | 2 | 6 | 9 | 13 | 7 | 6 | 6 | 21 | 16 | 27 | 0 |
| 7 | Spartak_Moskva | 18 | 5 | 1 | 3 | 17 | 11 | 2 | 4 | 3 | 10 | 13 | 7 | 5 | 6 | 27 | 24 | 26 | -1 |
| 8 | Tomsk | 19 | 4 | 3 | 2 | 11 | 11 | 3 | 1 | 6 | 14 | 18 | 7 | 4 | 8 | 25 | 29 | 25 | -2 |
| 9 | Dinamo_Moskva | 18 | 4 | 3 | 1 | 12 | 6 | 1 | 5 | 4 | 8 | 12 | 5 | 8 | 5 | 20 | 18 | 23 | -1 |
| 10 | Lokomotiv_Moskva | 19 | 5 | 0 | 4 | 15 | 11 | 1 | 5 | 4 | 7 | 13 | 6 | 5 | 8 | 22 | 24 | 23 | -4 |
| 11 | Anzhi | 19 | 4 | 3 | 3 | 9 | 7 | 2 | 2 | 5 | 9 | 14 | 6 | 5 | 8 | 18 | 21 | 23 | -7 |
| 12 | Saturn | 19 | 2 | 4 | 3 | 7 | 8 | 3 | 2 | 5 | 6 | 10 | 5 | 6 | 8 | 13 | 18 | 21 | -6 |
| 13 | Alaniya | 19 | 4 | 4 | 2 | 14 | 12 | 1 | 0 | 8 | 3 | 15 | 5 | 4 | 10 | 17 | 27 | 19 | -11 |
| 14 | Amkar | 19 | 5 | 0 | 4 | 8 | 8 | 0 | 3 | 7 | 4 | 12 | 5 | 3 | 11 | 12 | 20 | 18 | -9 |
| 15 | Krylya_Sovetov | 19 | 2 | 3 | 5 | 8 | 12 | 0 | 4 | 5 | 4 | 16 | 2 | 7 | 10 | 12 | 28 | 13 | -17 |
| 16 | Sibir Novosibirsk | 19 | 3 | 2 | 5 | 14 | 18 | 0 | 1 | 8 | 10 | 22 | 3 | 3 | 13 | 24 | 40 | 12 | -18 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|