|
|
Clasament Scotia Premier
|
Clasament Scotia Premier
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Celtic | 24 | 10 | 1 | 1 | 26 | 6 | 9 | 1 | 2 | 22 | 9 | 19 | 2 | 3 | 48 | 15 | 59 | +23 |
| 2 | Rangers | 25 | 9 | 4 | 0 | 26 | 8 | 9 | 0 | 3 | 20 | 5 | 18 | 4 | 3 | 46 | 13 | 58 | +19 |
| 3 | Motherwell | 24 | 5 | 3 | 4 | 13 | 13 | 7 | 2 | 3 | 18 | 16 | 12 | 5 | 7 | 31 | 29 | 41 | +5 |
| 4 | Hearts | 24 | 8 | 0 | 4 | 22 | 10 | 2 | 5 | 5 | 7 | 9 | 10 | 5 | 9 | 29 | 19 | 35 | -1 |
| 5 | St_Johnstone | 24 | 4 | 1 | 7 | 14 | 17 | 6 | 4 | 2 | 18 | 10 | 10 | 5 | 9 | 32 | 27 | 35 | -1 |
| 6 | Aberdeen | 25 | 5 | 5 | 3 | 16 | 10 | 2 | 3 | 7 | 10 | 19 | 7 | 8 | 10 | 26 | 29 | 29 | -10 |
| 7 | Dundee_U | 24 | 3 | 4 | 5 | 12 | 13 | 3 | 5 | 4 | 21 | 25 | 6 | 9 | 9 | 33 | 38 | 27 | -9 |
| 8 | Kilmarnock | 23 | 5 | 4 | 3 | 20 | 19 | 1 | 5 | 5 | 7 | 15 | 6 | 9 | 8 | 27 | 34 | 27 | -9 |
| 9 | St_Mirren | 25 | 4 | 3 | 5 | 13 | 14 | 2 | 6 | 5 | 13 | 22 | 6 | 9 | 10 | 26 | 36 | 27 | -9 |
| 10 | Inverness | 24 | 4 | 3 | 5 | 13 | 16 | 3 | 2 | 7 | 17 | 24 | 7 | 5 | 12 | 30 | 40 | 26 | -10 |
| 11 | Hibernian | 24 | 1 | 4 | 7 | 12 | 21 | 3 | 2 | 7 | 12 | 24 | 4 | 6 | 14 | 24 | 45 | 18 | -18 |
| 12 | Dunfermline | 24 | 0 | 4 | 7 | 13 | 31 | 4 | 1 | 8 | 13 | 22 | 4 | 5 | 15 | 26 | 53 | 17 | -16 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|