|
|
Clasament Scotia Premier
|
Clasament Scotia Premier
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Rangers | 28 | 12 | 3 | 0 | 43 | 9 | 8 | 4 | 1 | 21 | 7 | 20 | 7 | 1 | 64 | 16 | 67 | +22 |
| 2 | Celtic | 28 | 8 | 4 | 1 | 25 | 9 | 8 | 2 | 5 | 28 | 20 | 16 | 6 | 6 | 53 | 29 | 54 | +15 |
| 3 | Dundee_U | 28 | 7 | 3 | 4 | 18 | 15 | 6 | 6 | 2 | 23 | 20 | 13 | 9 | 6 | 41 | 35 | 48 | +6 |
| 4 | Hibernian | 28 | 9 | 4 | 2 | 26 | 13 | 4 | 4 | 5 | 14 | 18 | 13 | 8 | 7 | 40 | 31 | 47 | +2 |
| 5 | Motherwell | 29 | 7 | 4 | 3 | 18 | 14 | 4 | 8 | 3 | 17 | 17 | 11 | 12 | 6 | 35 | 31 | 45 | +3 |
| 6 | Hearts | 28 | 7 | 3 | 3 | 14 | 11 | 3 | 4 | 8 | 12 | 19 | 10 | 7 | 11 | 26 | 30 | 37 | -2 |
| 7 | Aberdeen | 27 | 4 | 3 | 7 | 12 | 20 | 3 | 6 | 4 | 13 | 14 | 7 | 9 | 11 | 25 | 34 | 30 | -12 |
| 8 | St_Johnstone | 25 | 4 | 3 | 5 | 20 | 19 | 3 | 4 | 6 | 19 | 26 | 7 | 7 | 11 | 39 | 45 | 28 | -8 |
| 9 | Kilmarnock | 29 | 4 | 5 | 6 | 19 | 23 | 2 | 3 | 9 | 3 | 15 | 6 | 8 | 15 | 22 | 38 | 26 | -19 |
| 10 | St_Mirren | 28 | 3 | 8 | 4 | 12 | 16 | 2 | 1 | 10 | 13 | 23 | 5 | 9 | 14 | 25 | 39 | 24 | -21 |
| 11 | Hamilton | 27 | 2 | 5 | 6 | 8 | 14 | 3 | 3 | 8 | 11 | 24 | 5 | 8 | 14 | 19 | 38 | 23 | -16 |
| 12 | Falkirk | 27 | 2 | 4 | 7 | 12 | 21 | 2 | 4 | 8 | 10 | 24 | 4 | 8 | 15 | 22 | 45 | 20 | -19 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|