|
|
Clasament Spania
|
Clasament Spania
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Real_Madrid | 25 | 13 | 0 | 0 | 44 | 10 | 7 | 2 | 3 | 23 | 10 | 20 | 2 | 3 | 67 | 20 | 62 | +23 |
| 2 | Barcelona | 25 | 11 | 1 | 0 | 34 | 8 | 8 | 4 | 1 | 27 | 8 | 19 | 5 | 1 | 61 | 16 | 62 | +26 |
| 3 | Valencia | 25 | 5 | 6 | 1 | 21 | 12 | 7 | 3 | 3 | 21 | 15 | 12 | 9 | 4 | 42 | 27 | 45 | +9 |
| 4 | Mallorca | 25 | 11 | 0 | 1 | 29 | 6 | 2 | 4 | 7 | 12 | 22 | 13 | 4 | 8 | 41 | 28 | 43 | +7 |
| 5 | Sevilla | 25 | 7 | 4 | 2 | 20 | 12 | 6 | 0 | 6 | 18 | 16 | 13 | 4 | 8 | 38 | 28 | 43 | +4 |
| 6 | Dep_Coruna | 25 | 8 | 2 | 3 | 19 | 14 | 4 | 3 | 5 | 10 | 13 | 12 | 5 | 8 | 29 | 27 | 41 | +2 |
| 7 | Ath_Bilbao | 25 | 8 | 1 | 3 | 20 | 14 | 4 | 3 | 6 | 14 | 16 | 12 | 4 | 9 | 34 | 30 | 40 | +4 |
| 8 | Getafe | 25 | 7 | 2 | 3 | 18 | 12 | 3 | 1 | 9 | 13 | 20 | 10 | 3 | 12 | 31 | 32 | 33 | -3 |
| 9 | Villarreal | 25 | 8 | 3 | 2 | 24 | 13 | 1 | 3 | 8 | 12 | 24 | 9 | 6 | 10 | 36 | 37 | 33 | -6 |
| 10 | Atl_Madrid | 25 | 6 | 3 | 3 | 24 | 17 | 2 | 4 | 7 | 14 | 21 | 8 | 7 | 10 | 38 | 38 | 31 | -5 |
| 11 | Osasuna | 25 | 4 | 5 | 3 | 11 | 9 | 4 | 2 | 7 | 13 | 17 | 8 | 7 | 10 | 24 | 26 | 31 | -5 |
| 12 | Sp_Gijon | 25 | 6 | 4 | 3 | 15 | 10 | 2 | 3 | 7 | 13 | 22 | 8 | 7 | 10 | 28 | 32 | 31 | -8 |
| 13 | Almeria | 25 | 5 | 5 | 2 | 15 | 14 | 2 | 4 | 7 | 14 | 21 | 7 | 9 | 9 | 29 | 35 | 30 | -6 |
| 14 | Espanyol | 25 | 6 | 4 | 3 | 13 | 14 | 1 | 4 | 7 | 6 | 18 | 7 | 8 | 10 | 19 | 32 | 29 | -10 |
| 15 | Malaga | 25 | 4 | 4 | 5 | 15 | 16 | 2 | 5 | 5 | 16 | 17 | 6 | 9 | 10 | 31 | 33 | 27 | -12 |
| 16 | Racing | 25 | 2 | 3 | 7 | 10 | 22 | 4 | 5 | 4 | 14 | 15 | 6 | 8 | 11 | 24 | 37 | 26 | -10 |
| 17 | R_Zaragoza | 25 | 4 | 4 | 4 | 14 | 13 | 2 | 3 | 8 | 16 | 35 | 6 | 7 | 12 | 30 | 48 | 25 | -11 |
| 18 | R_Valladolid | 25 | 2 | 6 | 5 | 18 | 24 | 1 | 5 | 6 | 9 | 20 | 3 | 11 | 11 | 27 | 44 | 20 | -19 |
| 19 | Tenerife | 25 | 5 | 3 | 5 | 13 | 21 | 0 | 2 | 10 | 8 | 31 | 5 | 5 | 15 | 21 | 52 | 20 | -19 |
| 20 | Xerez | 25 | 2 | 3 | 8 | 8 | 22 | 1 | 3 | 8 | 10 | 24 | 3 | 6 | 16 | 18 | 46 | 15 | -24 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|