|
|
Clasament Elvetia
|
Clasament Elvetia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Luzern | 7 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 0 | 8 | 2 | 4 | 2 | 1 | 19 | 8 | 14 | +2 |
| 2 | Basel | 7 | 3 | 0 | 1 | 11 | 7 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 14 | 10 | 13 | +1 |
| 3 | Sion | 7 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 7 | 4 | 3 | 3 | 1 | 11 | 7 | 12 | +3 |
| 4 | Thun | 7 | 1 | 3 | 0 | 7 | 4 | 1 | 2 | 0 | 5 | 4 | 2 | 5 | 0 | 12 | 8 | 11 | -1 |
| 5 | Zurich | 7 | 2 | 2 | 0 | 8 | 4 | 1 | 0 | 2 | 6 | 7 | 3 | 2 | 2 | 14 | 11 | 11 | -1 |
| 6 | Bellinzona | 7 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 6 | 6 | 3 | 2 | 2 | 10 | 10 | 11 | -1 |
| 7 | Young_Boys | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 3 | 6 | 8 | 8 | -1 |
| 8 | Grasshoppers | 7 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 1 | 5 | 6 | 1 | 3 | 3 | 7 | 12 | 6 | -3 |
| 9 | Xamax | 7 | 0 | 0 | 3 | 6 | 9 | 1 | 1 | 2 | 5 | 9 | 1 | 1 | 5 | 11 | 18 | 4 | -5 |
| 10 | St_Gallen | 7 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 4 | 1 | 13 | 1 | 1 | 5 | 6 | 18 | 4 | -5 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|