|
|
Clasament Elvetia
|
Clasament Elvetia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Young_Boys | 23 | 9 | 2 | 0 | 25 | 7 | 7 | 0 | 5 | 24 | 21 | 16 | 2 | 5 | 49 | 28 | 50 | +17 |
| 2 | Basel | 23 | 8 | 2 | 2 | 31 | 12 | 6 | 2 | 3 | 22 | 19 | 14 | 4 | 5 | 53 | 31 | 46 | +10 |
| 3 | Luzern | 23 | 8 | 0 | 3 | 28 | 15 | 3 | 5 | 4 | 14 | 18 | 11 | 5 | 7 | 42 | 33 | 38 | +5 |
| 4 | Xamax | 23 | 5 | 3 | 4 | 23 | 19 | 3 | 4 | 4 | 14 | 13 | 8 | 7 | 8 | 37 | 32 | 31 | -5 |
| 5 | Sion | 22 | 6 | 4 | 2 | 23 | 16 | 2 | 3 | 5 | 10 | 19 | 8 | 7 | 7 | 33 | 35 | 31 | -5 |
| 6 | St_Gallen | 22 | 4 | 5 | 3 | 15 | 14 | 4 | 1 | 5 | 18 | 16 | 8 | 6 | 8 | 33 | 30 | 30 | -6 |
| 7 | Grasshoppers | 20 | 6 | 1 | 2 | 22 | 9 | 3 | 1 | 7 | 13 | 20 | 9 | 2 | 9 | 35 | 29 | 29 | +2 |
| 8 | Zurich | 22 | 6 | 3 | 2 | 22 | 12 | 1 | 4 | 6 | 12 | 20 | 7 | 7 | 8 | 34 | 32 | 28 | -5 |
| 9 | Bellinzona | 22 | 3 | 2 | 5 | 15 | 24 | 1 | 1 | 10 | 15 | 39 | 4 | 3 | 15 | 30 | 63 | 15 | -15 |
| 10 | Aarau | 22 | 2 | 2 | 7 | 12 | 23 | 0 | 3 | 8 | 9 | 31 | 2 | 5 | 15 | 21 | 54 | 11 | -22 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|