|
|
Clasament Turcia
|
Clasament Turcia
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Galatasaray | 25 | 9 | 2 | 1 | 29 | 11 | 7 | 4 | 2 | 18 | 7 | 16 | 6 | 3 | 47 | 18 | 54 | +18 |
| 2 | Fenerbahce | 24 | 9 | 2 | 0 | 22 | 7 | 5 | 4 | 4 | 17 | 17 | 14 | 6 | 4 | 39 | 24 | 48 | +15 |
| 3 | Besiktas | 24 | 8 | 3 | 2 | 21 | 12 | 5 | 3 | 3 | 14 | 11 | 13 | 6 | 5 | 35 | 23 | 45 | +6 |
| 4 | Trabzonspor | 25 | 8 | 1 | 4 | 27 | 17 | 4 | 5 | 3 | 17 | 11 | 12 | 6 | 7 | 44 | 28 | 42 | +3 |
| 5 | Genclerbirligi | 24 | 8 | 4 | 1 | 24 | 10 | 3 | 3 | 5 | 11 | 18 | 11 | 7 | 6 | 35 | 28 | 40 | +1 |
| 6 | Sivasspor | 24 | 7 | 5 | 1 | 23 | 13 | 3 | 3 | 5 | 16 | 22 | 10 | 8 | 6 | 39 | 35 | 38 | -1 |
| 7 | Eskisehirspor | 24 | 5 | 3 | 3 | 9 | 9 | 5 | 2 | 6 | 16 | 18 | 10 | 5 | 9 | 25 | 27 | 35 | +2 |
| 8 | Buyuksehir | 23 | 5 | 5 | 1 | 18 | 11 | 4 | 1 | 7 | 14 | 22 | 9 | 6 | 8 | 32 | 33 | 33 | 0 |
| 9 | Kayserispor | 24 | 6 | 2 | 4 | 17 | 11 | 4 | 1 | 7 | 9 | 16 | 10 | 3 | 11 | 26 | 27 | 33 | -3 |
| 10 | Antalyaspor | 25 | 6 | 5 | 2 | 16 | 12 | 2 | 3 | 7 | 7 | 13 | 8 | 8 | 9 | 23 | 25 | 32 | -7 |
| 11 | Orduspor | 24 | 5 | 4 | 3 | 12 | 10 | 3 | 3 | 6 | 10 | 16 | 8 | 7 | 9 | 22 | 26 | 31 | -5 |
| 12 | Mersin | 24 | 3 | 3 | 6 | 10 | 14 | 5 | 3 | 4 | 14 | 12 | 8 | 6 | 10 | 24 | 26 | 30 | -6 |
| 13 | Bursaspor | 24 | 5 | 3 | 4 | 13 | 8 | 2 | 5 | 5 | 14 | 19 | 7 | 8 | 9 | 27 | 27 | 29 | -7 |
| 14 | Manisaspor | 24 | 4 | 3 | 5 | 12 | 15 | 2 | 5 | 5 | 12 | 14 | 6 | 8 | 10 | 24 | 29 | 26 | -10 |
| 15 | Gaziantepspor | 25 | 5 | 3 | 5 | 14 | 13 | 1 | 5 | 6 | 9 | 16 | 6 | 8 | 11 | 23 | 29 | 26 | -13 |
| 16 | Karabukspor | 23 | 6 | 2 | 3 | 19 | 15 | 0 | 1 | 11 | 8 | 26 | 6 | 3 | 14 | 27 | 41 | 21 | -12 |
| 17 | Samsunspor | 24 | 4 | 4 | 4 | 18 | 18 | 0 | 4 | 8 | 5 | 19 | 4 | 8 | 12 | 23 | 37 | 20 | -16 |
| 18 | Ankaragucu | 24 | 1 | 3 | 7 | 5 | 17 | 1 | 2 | 10 | 12 | 32 | 2 | 5 | 17 | 17 | 49 | 11 | -22 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|