|
|
Clasament Ucraina
|
Clasament Ucraina
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Dynamo_Kyiv | 18 | 8 | 1 | 0 | 26 | 4 | 6 | 3 | 0 | 14 | 6 | 14 | 4 | 0 | 40 | 10 | 46 | +19 |
| 2 | Shakhtar | 19 | 9 | 0 | 0 | 27 | 4 | 5 | 4 | 1 | 15 | 10 | 14 | 4 | 1 | 42 | 14 | 46 | +19 |
| 3 | Metalist | 18 | 6 | 1 | 2 | 12 | 7 | 6 | 1 | 2 | 11 | 5 | 12 | 2 | 4 | 23 | 12 | 38 | +11 |
| 4 | Dnipro | 18 | 3 | 4 | 1 | 14 | 9 | 5 | 2 | 3 | 14 | 8 | 8 | 6 | 4 | 28 | 17 | 30 | +6 |
| 5 | Metalurg_D | 18 | 6 | 2 | 2 | 17 | 4 | 3 | 1 | 4 | 9 | 14 | 9 | 3 | 6 | 26 | 18 | 30 | 0 |
| 6 | Karpaty | 18 | 5 | 3 | 0 | 20 | 8 | 3 | 3 | 4 | 9 | 14 | 8 | 6 | 4 | 29 | 22 | 30 | +6 |
| 7 | Tavriya | 18 | 6 | 2 | 1 | 17 | 10 | 2 | 3 | 4 | 4 | 14 | 8 | 5 | 5 | 21 | 24 | 29 | +2 |
| 8 | Obolon_Kyiv | 18 | 6 | 1 | 2 | 12 | 5 | 2 | 0 | 7 | 8 | 23 | 8 | 1 | 9 | 20 | 28 | 25 | -2 |
| 9 | Arsenal_Kyiv | 18 | 3 | 3 | 3 | 13 | 11 | 2 | 4 | 3 | 10 | 12 | 5 | 7 | 6 | 23 | 23 | 22 | -5 |
| 10 | Vorskla | 18 | 3 | 5 | 2 | 12 | 9 | 1 | 3 | 4 | 6 | 8 | 4 | 8 | 6 | 18 | 17 | 20 | -10 |
| 11 | Metalurg_Z | 19 | 4 | 2 | 3 | 11 | 9 | 1 | 3 | 6 | 10 | 21 | 5 | 5 | 9 | 21 | 30 | 20 | -7 |
| 12 | Illichivets | 18 | 3 | 3 | 4 | 9 | 12 | 2 | 1 | 5 | 10 | 16 | 5 | 4 | 9 | 19 | 28 | 19 | -11 |
| 13 | Zorya | 18 | 4 | 2 | 3 | 10 | 7 | 0 | 2 | 7 | 4 | 23 | 4 | 4 | 10 | 14 | 30 | 16 | -11 |
| 14 | Chernomorets | 18 | 2 | 2 | 5 | 6 | 8 | 2 | 1 | 6 | 5 | 16 | 4 | 3 | 11 | 11 | 24 | 15 | -12 |
| 15 | Zakarpattya | 18 | 2 | 1 | 5 | 7 | 11 | 1 | 0 | 9 | 5 | 20 | 3 | 1 | 14 | 12 | 31 | 10 | -14 |
| 16 | Kryvbas | 18 | 2 | 0 | 8 | 12 | 19 | 0 | 1 | 7 | 3 | 15 | 2 | 1 | 15 | 15 | 34 | 7 | -23 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|