|
|
Clasament Ucraina
|
Clasament Ucraina
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Shakhtar | 8 | 5 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 5 | 2 | 7 | 1 | 0 | 15 | 2 | 22 | +7 |
| 2 | Dynamo_Kyiv | 8 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 9 | 6 | 5 | 2 | 1 | 12 | 7 | 17 | +8 |
| 3 | Dnipro | 8 | 3 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 1 | 2 | 13 | 4 | 16 | +1 |
| 4 | Vorskla | 8 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 8 | 4 | 4 | 2 | 2 | 12 | 8 | 14 | +5 |
| 5 | Karpaty | 8 | 4 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 8 | 6 | 14 | +2 |
| 6 | Metalist | 8 | 0 | 0 | 3 | 6 | 9 | 4 | 1 | 0 | 7 | 0 | 4 | 1 | 3 | 13 | 9 | 13 | +4 |
| 7 | Metalurg_D | 8 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 2 | 5 | 5 | 4 | 1 | 3 | 10 | 8 | 13 | +4 |
| 8 | Arsenal_Kyiv | 8 | 2 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 3 | 9 | 9 | 11 | -4 |
| 9 | Tavriya | 8 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 2 | 8 | 8 | 3 | 1 | 4 | 12 | 11 | 10 | -2 |
| 10 | Zarya | 8 | 1 | 3 | 1 | 9 | 9 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 3 | 10 | 11 | 9 | -6 |
| 11 | Kryvbas | 8 | 1 | 1 | 2 | 2 | 5 | 1 | 2 | 1 | 5 | 6 | 2 | 3 | 3 | 7 | 11 | 9 | -3 |
| 12 | Obolon_Kyiv | 8 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 3 | 2 | 8 | 2 | 2 | 4 | 6 | 12 | 8 | -4 |
| 13 | Illichivets | 8 | 0 | 3 | 1 | 4 | 8 | 1 | 1 | 2 | 5 | 5 | 1 | 4 | 3 | 9 | 13 | 7 | -5 |
| 14 | Sevastopol | 8 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 7 | 1 | 3 | 4 | 2 | 11 | 6 | -6 |
| 15 | Volyn Lutsk | 8 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 5 | 2 | 10 | 5 | -7 |
| 16 | Metalurg_Z | 8 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 6 | 2 | 10 | 2 | -10 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|