|
|
Clasament Ucraina
|
Clasament Ucraina
| Nr |
Echipa |
Meciuri |
Acasa |
Deplasare |
Total |
Puncte |
Adevar |
| Meciuri |
Goluri |
Meciuri |
Goluri |
Meciuri |
Goluri |
| V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
V |
E |
I |
GD |
GP |
| 1 | Dynamo_Kyiv | 20 | 8 | 2 | 0 | 24 | 4 | 8 | 2 | 0 | 17 | 4 | 16 | 4 | 0 | 41 | 8 | 52 | +22 |
| 2 | Shakhtar | 20 | 9 | 0 | 1 | 29 | 5 | 7 | 3 | 0 | 25 | 7 | 16 | 3 | 1 | 54 | 12 | 51 | +21 |
| 3 | Metalist | 20 | 7 | 2 | 1 | 17 | 8 | 7 | 3 | 0 | 21 | 8 | 14 | 5 | 1 | 38 | 16 | 47 | +17 |
| 4 | Dnipro | 20 | 6 | 1 | 4 | 18 | 16 | 4 | 2 | 3 | 13 | 9 | 10 | 3 | 7 | 31 | 25 | 33 | 0 |
| 5 | Kryvbas | 20 | 5 | 2 | 3 | 8 | 9 | 4 | 2 | 4 | 10 | 10 | 9 | 4 | 7 | 18 | 19 | 31 | +1 |
| 6 | Arsenal_Kyiv | 20 | 3 | 3 | 3 | 8 | 7 | 5 | 3 | 3 | 16 | 11 | 8 | 6 | 6 | 24 | 18 | 30 | +3 |
| 7 | Tavriya | 20 | 4 | 4 | 2 | 14 | 10 | 4 | 2 | 4 | 15 | 14 | 8 | 6 | 6 | 29 | 24 | 30 | 0 |
| 8 | Metalurg_D | 20 | 6 | 2 | 2 | 19 | 10 | 3 | 0 | 7 | 6 | 12 | 9 | 2 | 9 | 25 | 22 | 29 | -1 |
| 9 | Vorskla | 20 | 4 | 2 | 4 | 15 | 13 | 2 | 4 | 4 | 10 | 16 | 6 | 6 | 8 | 25 | 29 | 24 | -6 |
| 10 | Illichivets | 20 | 4 | 3 | 3 | 15 | 13 | 2 | 2 | 6 | 6 | 18 | 6 | 5 | 9 | 21 | 31 | 23 | -7 |
| 11 | Chornomorets | 20 | 2 | 4 | 4 | 10 | 14 | 3 | 2 | 5 | 7 | 11 | 5 | 6 | 9 | 17 | 25 | 21 | -9 |
| 12 | Volyn Lutsk | 20 | 2 | 3 | 5 | 8 | 14 | 3 | 1 | 6 | 10 | 17 | 5 | 4 | 11 | 18 | 31 | 19 | -11 |
| 13 | Karpaty | 20 | 2 | 2 | 6 | 7 | 17 | 1 | 5 | 4 | 10 | 13 | 3 | 7 | 10 | 17 | 30 | 16 | -14 |
| 14 | Aleksandrîa | 20 | 2 | 4 | 4 | 10 | 14 | 1 | 1 | 8 | 7 | 25 | 3 | 5 | 12 | 17 | 39 | 14 | -16 |
| 15 | Zarya | 20 | 3 | 1 | 6 | 7 | 15 | 0 | 2 | 8 | 8 | 25 | 3 | 3 | 14 | 15 | 40 | 12 | -18 |
| 16 | Obolon_Kyiv | 20 | 0 | 2 | 8 | 5 | 17 | 2 | 3 | 5 | 5 | 14 | 2 | 5 | 13 | 10 | 31 | 11 | -19 |
;
V - Victorii ; E - Egaluri ; I - Infrangeri ; GD - Goluri date ; GP -Goluri primite
* - Calificare in Champions League / Promovare
* - Calificare in UEFA
* - Retrogradare
|